Action Details
Start Defusing the Bomb With a Defuse Kit from a total of 2,406 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Zoo |
71 | 0 |
| 2 | W0TZ@S |
53 | 0 |
| 3 | Sirius |
49 | 0 |
| 4 | LuckyshO† ²high²fly |
41 | 0 |
| 5 | KroSMakeR |
39 | 0 |
| 6 | noAim| Jason Bourne |
30 | 0 |
| 7 | AKJˇˇ |
30 | 0 |
| 8 | Paschi91 |
26 | 0 |
| 9 | P0W3R-P4X |
26 | 0 |
| 10 | JAP 1892 |
26 | 0 |
| 11 | DIRTYYYYYY´ |
26 | 0 |
| 12 | G.ballert |
25 | 0 |
| 13 | Borutoo |
25 | 0 |
| 14 | NiceTry |
24 | 0 |
| 15 | red_bairn |
23 | 0 |
| 16 | durkzzz |
23 | 0 |
| 17 | Squeezzzy. |
22 | 0 |
| 18 | MessiaS . . . ! |
22 | 0 |
| 19 | lumpi |
22 | 0 |
| 20 | L_E_O_N_I_E |
22 | 0 |
| 21 | zuzioz |
21 | 0 |
| 22 | LUC1D |
21 | 0 |
| 23 | Kreuzritter Pater Braun |
21 | 0 |
| 24 | noAim|Drake Leonidas |
20 | 0 |
| 25 | Le`FuXx |
20 | 0 |
| 26 | N4pp0 |
19 | 0 |
| 27 | miHi |
19 | 0 |
| 28 | M@inc00n |
19 | 0 |
| 29 | Darmkind(D)leichtesopfer |
19 | 0 |
| 30 | Bozz |
19 | 0 |
| 31 | PHANTOM ( 68 ) |
18 | 0 |
| 32 | Someone |
17 | 0 |
| 33 | hotzera |
17 | 0 |
| 34 | k!LLaFrOmM@niLa |
16 | 0 |
| 35 | GєnτlєMαN JαcK |
16 | 0 |
| 36 | Bur4K |
16 | 0 |
| 37 | Yayaa |
15 | 0 |
| 38 | Yayaa |
15 | 0 |
| 39 | Total Enigma |
15 | 0 |
| 40 | Schnoofy@hat doch keine Zeit |
15 | 0 |

Zoo
W0TZ@S
LuckyshO† ²high²fly
KroSMakeR
AKJˇˇ
DIRTYYYYYY´
red_bairn
durkzzz
zuzioz
hotzera
Yayaa
Total Enigma