Action Details
Counter-Terrorists defused the bomb from a total of 14,208 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Zoo |
250 | 0 |
| 2 | cohen greek ™ |
180 | 0 |
| 3 | | [ΣχΣ] | R2-D2* |
165 | 0 |
| 4 | Meister |
161 | 0 |
| 5 | Darmkind(D)leichtesopfer |
155 | 0 |
| 6 | G.ballert |
154 | 0 |
| 7 | hexe |
147 | 0 |
| 8 | AKJˇˇ |
143 | 0 |
| 9 | Paschi91 |
137 | 0 |
| 10 | noAim|Drake Leonidas |
137 | 0 |
| 11 | Crispo |
135 | 0 |
| 12 | Ve[X] |
123 | 0 |
| 13 | LUC1D |
123 | 0 |
| 14 | Squeezzzy. |
122 | 0 |
| 15 | Tomahawki //shimmy// |
119 | 0 |
| 16 | halfempty.dll |
119 | 0 |
| 17 | Lionflash |
116 | 0 |
| 18 | W0TZ@S |
114 | 0 |
| 19 | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |
113 | 0 |
| 20 | Borutoo |
113 | 0 |
| 21 | k!LLaFrOmM@niLa |
107 | 0 |
| 22 | ums |
106 | 0 |
| 23 | M@inc00n |
105 | 0 |
| 24 | ƭɦҽ Ĵ ﻩ Ҝ є я ๏( ^ |
102 | 0 |
| 25 | RebelQG |
99 | 0 |
| 26 | Jägermeister |
98 | 0 |
| 27 | noAim| Jason Bourne |
93 | 0 |
| 28 | hotzera |
92 | 0 |
| 29 | GєnτlєMαN JαcK |
91 | 0 |
| 30 | Steel-Candu |
90 | 0 |
| 31 | MessiaS . . . ! |
89 | 0 |
| 32 | DIRTYYYYYY´ |
89 | 0 |
| 33 | movieSTAR;> |
87 | 0 |
| 34 | Dereineda(CRO) |
86 | 0 |
| 35 | T.T |
81 | 0 |
| 36 | durkzzz |
81 | 0 |
| 37 | UbSbÄsE |
79 | 0 |
| 38 | red_bairn |
78 | 0 |
| 39 | Für |
75 | 0 |
| 40 | rkiii |
74 | 0 |

Zoo
Meister
AKJˇˇ
Crispo
Tomahawki //shimmy//
halfempty.dll
Lionflash
hotzera
Steel-Candu
DIRTYYYYYY´
T.T
durkzzz
red_bairn