Action Details
Defuse the Bomb from a total of 1,213 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | noAim| Jason Bourne |
30 | 300 |
| 2 | Puserand |
26 | 260 |
| 3 | Zoo |
24 | 240 |
| 4 | halfempty.dll |
20 | 200 |
| 5 | GєnτlєMαN JαcK |
20 | 200 |
| 6 | LuckyshO† ²high²fly |
19 | 190 |
| 7 | AKJˇˇ |
19 | 190 |
| 8 | Paschi91 |
18 | 180 |
| 9 | opTik xD |
18 | 180 |
| 10 | Badner |
15 | 150 |
| 11 | Ve[X] |
14 | 140 |
| 12 | movieSTAR;> |
14 | 140 |
| 13 | ᶨᵘᶨᵘ ♥ |
13 | 130 |
| 14 | SnowSoftiWölkchenGoTT |
13 | 130 |
| 15 | RSTAR.dll |
13 | 130 |
| 16 | P0W3R-P4X |
12 | 120 |
| 17 | NiceTry |
12 | 120 |
| 18 | Lionflash |
12 | 120 |
| 19 | JAP 1892 |
12 | 120 |
| 20 | F1R3 |
12 | 120 |
| 21 | DIRTYYYYYY´ |
12 | 120 |
| 22 | Anon |
12 | 120 |
| 23 | noAim|Drake Leonidas |
11 | 110 |
| 24 | L_E_O_N_I_E |
11 | 110 |
| 25 | KeNZaN |
11 | 110 |
| 26 | J!bb!t |
11 | 110 |
| 27 | Alla Aller Beschde |
11 | 110 |
| 28 | T.T |
10 | 100 |
| 29 | StoPMeBaBy |
10 | 100 |
| 30 | Someone |
10 | 100 |
| 31 | PiLziPiLz |
10 | 100 |
| 32 | IIIBaLuTIII |
10 | 100 |
| 33 | corb13 |
10 | 100 |
| 34 | Borutoo |
10 | 100 |
| 35 | NyPd. |
9 | 90 |
| 36 | MrCool |
9 | 90 |
| 37 | MAGICO QUE MEXE COM A SUA MENTE |
9 | 90 |
| 38 | Kreuzritter Pater Braun |
9 | 90 |
| 39 | G1NGH1SKHAN^ |
9 | 90 |
| 40 | Cobra |
9 | 90 |

noAim| Jason Bourne
Puserand
halfempty.dll
LuckyshO† ²high²fly
AKJˇˇ
Lionflash
DIRTYYYYYY´
T.T
StoPMeBaBy
corb13
MrCool