Action Details
Double Kill (2 kills) from a total of 36,425 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | n00biista |
589 | 589 |
| 2 | Zoo |
520 | 520 |
| 3 | cream |
493 | 493 |
| 4 | AKJˇˇ |
460 | 460 |
| 5 | Darmkind(D)leichtesopfer |
424 | 424 |
| 6 | Paschi91 |
421 | 421 |
| 7 | Diamondtear |
401 | 401 |
| 8 | W0TZ@S |
391 | 391 |
| 9 | LUC1D |
388 | 388 |
| 10 | ★Wᴼᴿᴸᴰ Sᵀᴬᴿ ★ |
382 | 382 |
| 11 | // eimbod |
354 | 354 |
| 12 | [PL] Apfelasch |
327 | 327 |
| 13 | Someone |
315 | 315 |
| 14 | Schwento |
314 | 314 |
| 15 | lumpi |
313 | 313 |
| 16 | red_bairn |
310 | 310 |
| 17 | M@inc00n |
305 | 305 |
| 18 | LUCEDROT--------- |
293 | 293 |
| 19 | Crispo |
293 | 293 |
| 20 | PAUL WALKER EVERBE$TMAN HAMBURG |
281 | 281 |
| 21 | G.ballert |
277 | 277 |
| 22 | noAim|Drake Leonidas |
273 | 273 |
| 23 | M@ulwurf |
273 | 273 |
| 24 | Kreuzritter Pater Braun |
266 | 266 |
| 25 | ᴊαᴄᴋу ᴛʜє ʙяᴏ� |
262 | 262 |
| 26 | LUKELOL |
254 | 254 |
| 27 | MessiaS . . . ! |
252 | 252 |
| 28 | =°|BoNiTo|°= |
243 | 243 |
| 29 | Ĵ ﻩ Ҝ є я ๏ |
240 | 240 |
| 30 | Le`FuXx |
222 | 222 |
| 31 | farbodbahale |
220 | 220 |
| 32 | LuckyshO† ²high²fly |
216 | 216 |
| 33 | DaDa Life |
214 | 214 |
| 34 | Raffael de la Ghetto # wakeup |
211 | 211 |
| 35 | N3tRunn3r |
211 | 211 |
| 36 | durkzzz |
211 | 211 |
| 37 | NyPd. |
209 | 209 |
| 38 | Verräterus © |
208 | 208 |
| 39 | ϻafia |
205 | 205 |
| 40 | Rotzlöffel GSXR1000 |
201 | 201 |

n00biista
cream
AKJˇˇ
W0TZ@S
LUC1D
red_bairn
LUCEDROT---------
Crispo
LUKELOL