Action Details
Ultra Kill (8 kills) from a total of 25 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | LUC1D |
2 | 14 |
| 2 | Crispo |
2 | 14 |
| 3 | AKJˇˇ |
2 | 14 |
| 4 | Zoo |
1 | 7 |
| 5 | W0TZ@S |
1 | 7 |
| 6 | Tyson |
1 | 7 |
| 7 | Total Enigma |
1 | 7 |
| 8 | sniggy |
1 | 7 |
| 9 | Sirius |
1 | 7 |
| 10 | PiLziPiLz |
1 | 7 |
| 11 | Nom Anor |
1 | 7 |
| 12 | noAim| Jason Bourne |
1 | 7 |
| 13 | nito |
1 | 7 |
| 14 | N3tRunn3r |
1 | 7 |
| 15 | MiMiMi |
1 | 7 |
| 16 | Meister |
1 | 7 |
| 17 | LUKELOL |
1 | 7 |
| 18 | Jägermeister |
1 | 7 |
| 19 | Florianix |
1 | 7 |
| 20 | Carlos | noSound |
1 | 7 |
| 21 | Aykut [Itachi] |
1 | 7 |
| 22 | .# F!lou_^ |
1 | 7 |

LUC1D
Crispo
AKJˇˇ
Zoo
W0TZ@S
Total Enigma
sniggy
nito