Action Details
Ultra Kill (8 kills) from a total of 27 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | W0TZ@S |
2 | 14 |
| 2 | LUC1D |
2 | 14 |
| 3 | AKJˇˇ |
2 | 14 |
| 4 | Zoo |
1 | 7 |
| 5 | Tyson |
1 | 7 |
| 6 | Total Enigma |
1 | 7 |
| 7 | sniggy |
1 | 7 |
| 8 | Sirius |
1 | 7 |
| 9 | ROLLSTUHLRÜCKWÄRTSFAHRER |
1 | 7 |
| 10 | PiLziPiLz |
1 | 7 |
| 11 | Nom Anor |
1 | 7 |
| 12 | noAim|Drake Leonidas |
1 | 7 |
| 13 | noAim| Jason Bourne |
1 | 7 |
| 14 | nito |
1 | 7 |
| 15 | N3tRunn3r |
1 | 7 |
| 16 | MiMiMi |
1 | 7 |
| 17 | Meister |
1 | 7 |
| 18 | LUKELOL |
1 | 7 |
| 19 | Jägermeister |
1 | 7 |
| 20 | Florianix |
1 | 7 |
| 21 | Crispo |
1 | 7 |
| 22 | Carlos | noSound |
1 | 7 |
| 23 | Aykut [Itachi] |
1 | 7 |
| 24 | .# F!lou_^ |
1 | 7 |

W0TZ@S
LUC1D
AKJˇˇ
Zoo
Total Enigma
sniggy
nito
Crispo