HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany 117;
Location: Germany
Steam: STEAM_0:1:22018483
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Oct. 30th, 2026 @ 20:49:41
Total Connection Time: 16d 20:22:10h
Average Ping:* -
Favorite Server:* * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 79%
Points: 64,757
Rank: 10
Kills per Minute: 0.81
Kills per Death: 1.9517 (1.98*)
Headshots per Kill: 0.6596 (0.6599*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 12,961 (1,011*)
Kills: 19,650 (1,532*)
Deaths: 10,068 (773*)
Longest Kill Streak: 9
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History 117;'s History:
  Events | Sessions | Awards (107) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 350 (86%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Connection Time 150 Hours Bronze AK47 Gold Desert Eagle Award of Bomb Defuser Award of Famas Award of Glock Gold Headshots Award of HE Grenades Award of Combat Knife Award of Colt M4A1 Bronze Most Kills Gold Scout Elite Award of UMP 45 Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 1 Promille Kebab 0d 03:53:51h 2026-05-25 22:55:17 168 102 1.65 105 0.63 0 0.0%
22 5amKebab 2d 15:14:27h 2026-05-25 00:59:37 2,966 1,524 1.95 1,921 0.65 0 0.0%
23 KäseSchaf 0d 00:31:22h 2026-05-10 00:40:39 17 13 1.31 13 0.76 0 0.0%
24 Mai Kebab 0d 17:02:07h 2026-05-05 00:00:01 822 438 1.88 508 0.62 0 0.0%
25 Griechische Dönerpizza Deluxe 0d 09:32:00h 2026-05-01 00:55:26 418 259 1.61 260 0.62 0 0.0%
26 Käsefüße 0d 00:14:39h 2026-04-18 22:55:00 7 6 1.17 3 0.43 0 0.0%
27 Griechische Dönerpizza 0d 00:48:36h 2026-04-18 22:40:21 40 22 1.82 22 0.55 0 0.0%
28 Absinthus 0d 01:37:33h 2026-04-17 21:52:59 39 35 1.11 29 0.74 0 0.0%
29 B33rus 0d 03:09:32h 2026-04-10 23:05:21 143 74 1.93 93 0.65 0 0.0%
30 Elvanse is your friend 0d 01:06:33h 2026-04-03 22:09:19 41 34 1.21 25 0.61 0 0.0%
31 IchmachkeineFaxenichtrinksie 0d 02:36:34h 2025-12-17 23:13:54 93 66 1.41 60 0.65 0 0.0%
32 Ich mach keine Faxen, ich trink 0d 00:02:15h 2025-12-17 20:37:22 0 1 0.00 0 - 0 0.0%
33 1:17 Uhr Kebab 0d 01:42:37h 2025-12-16 23:31:34 89 36 2.47 57 0.64 0 0.0%
34 Bestrafer 0d 05:54:40h 2025-12-16 21:48:58 317 151 2.10 219 0.69 0 0.0%
35 Flying Kebab 0d 03:37:06h 2025-12-11 23:29:23 168 88 1.91 113 0.67 0 0.0%
36 Vertical Kebab 0d 14:21:38h 2025-12-10 22:18:39 674 350 1.93 447 0.66 0 0.0%
37 Bier sein VATER 0d 00:32:06h 2025-08-17 23:05:15 12 13 0.92 9 0.75 0 0.0%
38 Beeru*******play????? 0d 00:37:00h 2025-08-03 00:14:14 51 19 2.68 38 0.75 0 0.0%
39 Beerus @teamplay????? 0d 00:00:43h 2025-08-02 23:36:59 0 0 0.00 0 - 0 0.0%
40 Thaison my bae 0d 00:01:25h 2025-08-02 22:28:57 1 0 1.00 0 0.00 0 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,011 times 1,011
2 Double Kill (2 kills) 205 times 205
3 Triple Kill (3 kills) 133 times 266
4 Pick up the Bomb 82 times 246
5 Drop the Bomb 61 times -183
6 Domination (4 kills) 61 times 183
7 Rampage (5 kills) 26 times 104
8 Plant the Bomb 16 times 96
9 Mega Kill (6 kills) 6 times 30
10 Start Defusing the Bomb With a Defuse Kit 4 times 0
11 Ownage (7 kills) 2 times 12
12 Ultra Kill (8 kills) 1 times 7
13 Start Defusing the Bomb Without a Defuse Kit 1 times 0
14 Defuse the Bomb 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 53 times 30.99%
2 Terrorist 51 times 29.82%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 669 43.67% 427 42.24% 0.64
2 Steyr Scout 1.10 394 25.72% 278 27.50% 0.71
3 Desert Eagle .50AE 1.20 366 23.89% 264 26.11% 0.72
4 Colt M4A1 Carbine 1.00 68 4.44% 40 3.96% 0.59
5 High Explosive Grenade 1.80 31 2.02% 0 0.00% 0.00
6 Sig Sauer SG-552 Commando 1.00 3 0.20% 2 0.20% 0.67
7 Glock 18 Select Fire 1.40 1 0.07% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,532 100.00% 773 100.00% 1.98 1,011 100.00% 0.66




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu 1,532 100.00% 773 1.9819 1,011 100.00% 0.6599




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyDarmkind(D)leichtesopfer 44 2.87% 26 3.36% 1.69 29 3.52% 0.66
2  GermanyOnkel Tom 35 2.28% 11 1.42% 3.18 21 2.55% 0.60
3  EstoniaAKJˇˇ 29 1.89% 29 3.75% 1.00 22 2.67% 0.76
4  GermanyG.ballert 28 1.83% 21 2.72% 1.33 21 2.55% 0.75
5  GermanySamy_0073 27 1.76% 12 1.55% 2.25 15 1.82% 0.56
6  GermanyT Y S O N [1988] 26 1.70% 13 1.68% 2.00 19 2.31% 0.73
7  AustriaMeister 24 1.57% 17 2.20% 1.41 21 2.55% 0.88
8  GermanyOrgy 23 1.50% 9 1.16% 2.56 12 1.46% 0.52
9  ItalyLionflash 23 1.50% 8 1.03% 2.88 16 1.94% 0.70
10  The netherlandscOWBOy bEBOp 22 1.44% 7 0.91% 3.14 14 1.70% 0.64
11  BulgariaLailoCat =◕˳◕= ᨐᵉᵒʷ 21 1.37% 11 1.42% 1.91 17 2.07% 0.81
12  Austriaghostfacekillah™ 21 1.37% 11 1.42% 1.91 14 1.70% 0.67
13  Norwayjises 21 1.37% 6 0.78% 3.50 17 2.07% 0.81
14  United kingdomminto 20 1.31% 12 1.55% 1.67 16 1.94% 0.80
15  AustriaDereineda(CRO) 19 1.24% 9 1.16% 2.11 16 1.94% 0.84
16  ItalyFür Hildegard 18 1.17% 11 1.42% 1.64 12 1.46% 0.67
17  GermanySlAP! 18 1.17% 5 0.65% 3.60 12 1.46% 0.67
18  Ukrainecorb13 17 1.11% 9 1.16% 1.89 9 1.09% 0.53
19  GermanyKäseHaze 17 1.11% 5 0.65% 3.40 10 1.22% 0.59
20  Latviapress F10 for aimbot! 17 1.11% 3 0.39% 5.67 13 1.58% 0.76
21  Germanyanus 16 1.04% 15 1.94% 1.07 10 1.22% 0.63
22  GermanyKleines flauschiges Schaf 16 1.04% 7 0.91% 2.29 11 1.34% 0.69
23  Germanyfarbodbahale 16 1.04% 4 0.52% 4.00 10 1.22% 0.63
24  SwitzerlandPitschuss 15 0.98% 15 1.94% 1.00 11 1.34% 0.73
25  Germanybella 14 0.91% 7 0.91% 2.00 11 1.34% 0.79
26  Germany(\_N(<{['o']} _ {['o']}>)B_/)y 14 0.91% 5 0.65% 2.80 10 1.22% 0.71
27  GermanyKiller Jacky "Junge" 14 0.91% 5 0.65% 2.80 8 0.97% 0.57
28  Faroe islandsB@MbIlLo* 14 0.91% 5 0.65% 2.80 8 0.97% 0.57
29  GermanyClerou 13 0.85% 10 1.29% 1.30 6 0.73% 0.46
30  GermanySaiya'7 13 0.85% 8 1.03% 1.63 8 0.97% 0.62
31  Lithuaniawuffwuff 13 0.85% 2 0.26% 6.50 9 1.09% 0.69
32  GermanyVe[X] 12 0.78% 7 0.91% 1.71 9 1.09% 0.75
33  GermanySchwento 12 0.78% 7 0.91% 1.71 11 1.34% 0.92
34  GermanyCRAZY WIZARD 12 0.78% 3 0.39% 4.00 8 0.97% 0.67
35  GermanyKeNZaN 12 0.78% 1 0.13% 12.00 10 1.22% 0.83
36  BrazilButthead 11 0.72% 9 1.16% 1.22 6 0.73% 0.55
37  Germanyjohoe 11 0.72% 8 1.03% 1.38 4 0.49% 0.36
38  PolandAwp=Cwel 11 0.72% 5 0.65% 2.20 6 0.73% 0.55
39  The netherlandsFunkNeuro 11 0.72% 5 0.65% 2.20 7 0.85% 0.64
40  ItalyDCC GenPro-------------- 11 0.72% 4 0.52% 2.75 8 0.97% 0.73
41  GermanyF!sher 11 0.72% 3 0.39% 3.67 6 0.73% 0.55
42  Iranmad 11 0.72% 3 0.39% 3.67 7 0.85% 0.64
43  AustriaMagnum 2.0 11 0.72% 1 0.13% 11.00 10 1.22% 0.91
44  GermanyG1N / GH1SKHAN^ 10 0.65% 9 1.16% 1.11 5 0.61% 0.50
45  Germany-=]VenomX[=- 10 0.65% 7 0.91% 1.43 5 0.61% 0.50
46  Germanymas 10 0.65% 3 0.39% 3.33 9 1.09% 0.90
47  RussiaSinfira 10 0.65% 3 0.39% 3.33 5 0.61% 0.50
48  Germany// kɾL´ᶻ ㎯ 10 0.65% 1 0.13% 10.00 7 0.85% 0.70
49  Germanyking Arthur ✪ Reflex. 9 0.59% 11 1.42% 0.82 5 0.61% 0.56
50  Germanyblubb 9 0.59% 9 1.16% 1.00 4 0.49% 0.44


Page: 1 2 3




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]