
Player Profile |
![]() |
![]() |
|
Location: Berlin, Germany | |
Steam: STEAM_0:0:56341005 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | ♕ P90 ♕ |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. Jul. 30th, 2025 @ 19:51:14 |
Total Connection Time: | 18d 12:46:20h |
Average Ping:* | - |
Favorite Server:* | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 32,647 | |
Rank: | 14 | |
Kills per Minute: | 0.71 | |
Kills per Death: | 1.3654 (1.34*) | |
Headshots per Kill: | 0.4902 (0.5089*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 9,246 (257*) | |
Kills: | 18,860 (505*) | |
Deaths: | 13,813 (377*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (134) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Field Vice Marshal | |
![]() |
|
|
Kills needed: 1140 (54%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | Δr2ur | 0d 00:48:59h | 2025-05-14 21:59:31 | 37 | 32 | 1.16 | 13 | 0.35 | 0 | 0.0% |
22 | B Ø T | 0d 04:23:30h | 2025-05-14 20:24:40 | 140 | 94 | 1.49 | 61 | 0.44 | 0 | 0.0% |
23 | B ★ T | 0d 00:18:18h | 2025-05-12 17:31:07 | 15 | 9 | 1.67 | 9 | 0.60 | 0 | 0.0% |
24 | P 90 BOT | 0d 00:15:46h | 2025-05-12 14:36:32 | 6 | 0 | 6.00 | 5 | 0.83 | 0 | 0.0% |
25 | ×PiłzìPiłz× | 0d 04:24:46h | 2025-05-12 14:19:36 | 249 | 139 | 1.79 | 112 | 0.45 | 0 | 0.0% |
26 | nituP | 0d 00:40:45h | 2025-05-06 19:31:59 | 29 | 20 | 1.45 | 16 | 0.55 | 0 | 0.0% |
27 | Herr Geist | 0d 03:31:33h | 2025-05-05 22:02:47 | 161 | 93 | 1.73 | 78 | 0.48 | 0 | 0.0% |
28 | Boa Vista Boy | 0d 00:40:20h | 2025-05-01 16:39:25 | 20 | 26 | 0.77 | 15 | 0.75 | 0 | 0.0% |
29 | No Stress | 0d 01:08:09h | 2025-04-22 22:00:40 | 56 | 32 | 1.75 | 24 | 0.43 | 0 | 0.0% |
30 | A | 0d 00:20:31h | 2025-03-23 15:30:03 | 14 | 14 | 1.00 | 7 | 0.50 | 0 | 0.0% |
31 | Hansi Flick | 0d 04:26:32h | 2025-03-13 18:08:48 | 201 | 120 | 1.68 | 103 | 0.51 | 0 | 0.0% |
32 | ° M I S A N T H R O P ° | 0d 06:00:31h | 2025-03-07 15:24:25 | 199 | 154 | 1.29 | 106 | 0.53 | 0 | 0.0% |
33 | B O R A T | 0d 00:44:02h | 2025-03-01 19:11:09 | 26 | 19 | 1.37 | 11 | 0.42 | 0 | 0.0% |
34 | Artur | 0d 01:19:47h | 2025-02-22 22:01:33 | 42 | 44 | 0.95 | 19 | 0.45 | 0 | 0.0% |
35 | K A S A C H S T A N O S | 1d 10:21:10h | 2025-02-19 19:43:47 | 1,310 | 1,146 | 1.14 | 645 | 0.49 | 0 | 0.0% |
36 | Arjen Robben | 0d 10:10:53h | 2024-11-20 20:35:33 | 413 | 342 | 1.21 | 215 | 0.52 | 0 | 0.0% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 257 times | 257 |
2 | Double Kill (2 kills) | 65 times | 65 |
3 | Triple Kill (3 kills) | 40 times | 80 |
4 | Pick up the Bomb | 25 times | 75 |
5 | Drop the Bomb | 16 times | -48 |
6 | Domination (4 kills) | 16 times | 48 |
7 | Rampage (5 kills) | 8 times | 32 |
8 | Plant the Bomb | 7 times | 42 |
9 | Mega Kill (6 kills) | 6 times | 30 |
10 | Ownage (7 kills) | 2 times | 12 |
11 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |

ERROR |
Database Error Server Address: localhost Server Username: hlsx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 1154 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'css' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |