Player Information| Player Profile |
|
Z.i.M.ó²³ 20 days to AsiA :D |
|
| Location: Gouda, The Netherlands | |
| Steam: STEAM_0:1:29788079 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | нeadнuNteR |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Dec. 13th, 2025 @ 14:15:40 |
| Total Connection Time: | 15d 19:17:52h |
| Average Ping:* | - |
| Favorite Server:* | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 39,285 | |
| Rank: | 19 | |
| Kills per Minute: | 0.64 | |
| Kills per Death: | 1.6652 (1.54*) | |
| Headshots per Kill: | 0.4114 (0.4086*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 6,024 (181*) | |
| Kills: | 14,644 (443*) | |
| Deaths: | 8,794 (287*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Z.i.M.ó²³ 20 days to AsiA :D's History:Events | Sessions | Awards (21) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: General | |
|
|
|
|
Kills needed: 356 (86%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | Z.ii.M.o Creating a BEAST [4] | 0d 01:06:42h | 2025-11-04 18:59:38 | 40 | 30 | 1.33 | 17 | 0.43 | 0 | 0.0% |
| 22 | Z.ii.M.o Creating a BEAST [3] | 0d 01:20:39h | 2025-11-03 21:30:23 | 42 | 42 | 1.00 | 23 | 0.55 | 0 | 0.0% |
| 23 | Z.ii.M.o Creating a BEAST [2] | 0d 00:46:12h | 2025-11-02 14:49:21 | 27 | 15 | 1.80 | 15 | 0.56 | 0 | 0.0% |
| 24 | Z.ii.M.o Creating a BEAST [1] | 0d 00:57:00h | 2025-11-01 20:43:01 | 33 | 17 | 1.94 | 16 | 0.48 | 0 | 0.0% |
| 25 | Z.ii.M.o²³ Creating a BEAST [ | 0d 00:00:22h | 2025-11-01 19:07:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 26 | Z.ii.M.o# just for today | 0d 03:09:05h | 2025-10-31 19:11:02 | 141 | 71 | 1.99 | 58 | 0.41 | 0 | 0.0% |
| 27 | Z.ii.M.o# Building a BEAST 5 | 0d 01:39:22h | 2025-10-28 21:20:36 | 65 | 38 | 1.71 | 28 | 0.43 | 0 | 0.0% |
| 28 | Z.ii.M.o# Building a BEAST 4 | 0d 00:13:59h | 2025-10-27 13:09:10 | 10 | 5 | 2.00 | 6 | 0.60 | 0 | 0.0% |
| 29 | Z.ii.M.o# Building a BEAST | 0d 01:07:22h | 2025-10-25 17:45:04 | 50 | 33 | 1.52 | 17 | 0.34 | 0 | 0.0% |
| 30 | Z.ii.M.o# Building a BEAST [4] | 0d 00:31:57h | 2025-10-24 23:07:11 | 18 | 15 | 1.20 | 7 | 0.39 | 0 | 0.0% |
| 31 | Z.ii.M.o# Azië 2-1-26 / 2-4-26 | 0d 00:01:53h | 2025-10-22 19:50:11 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 32 | Z.ii.M.o# just for today . [3] | 0d 00:20:31h | 2025-10-22 19:48:18 | 5 | 7 | 0.71 | 3 | 0.60 | 0 | 0.0% |
| 33 | Z.ii.M.o# just for today . [2] | 0d 00:24:51h | 2025-10-22 18:29:36 | 19 | 8 | 2.38 | 10 | 0.53 | 0 | 0.0% |
| 34 | Z.ii.M.o Building a BEAST . .[2 | 0d 00:01:23h | 2025-10-21 21:39:04 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 35 | Z.ii.M.o# just for today . .[1] | 0d 01:31:55h | 2025-10-21 21:37:41 | 52 | 34 | 1.53 | 20 | 0.38 | 0 | 0.0% |
| 36 | Z.ii.M.o# road to HYROX . .[1] | 0d 01:40:42h | 2025-10-19 17:50:03 | 57 | 46 | 1.24 | 27 | 0.47 | 0 | 0.0% |
| 37 | Z.ii.M.o#Just for today . .[2] | 0d 00:37:34h | 2025-10-16 23:15:13 | 22 | 7 | 3.14 | 10 | 0.45 | 0 | 0.0% |
| 38 | Z.ii.M.o#Just for today . .[1] | 0d 00:05:17h | 2025-10-13 21:46:39 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 39 | Z.ii.M.#Just for today . . .[1] | 0d 00:45:42h | 2025-10-13 20:29:31 | 26 | 16 | 1.63 | 8 | 0.31 | 0 | 0.0% |
| 40 | .#Just for today . . .[1] | 0d 00:51:19h | 2025-10-13 19:43:48 | 36 | 17 | 2.12 | 17 | 0.47 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 181 times | 181 |
| 2 | Double Kill (2 kills) | 80 times | 80 |
| 3 | Pick up the Bomb | 40 times | 120 |
| 4 | Triple Kill (3 kills) | 24 times | 48 |
| 5 | Drop the Bomb | 23 times | -69 |
| 6 | Plant the Bomb | 12 times | 72 |
| 7 | Domination (4 kills) | 6 times | 18 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
| 9 | Rampage (5 kills) | 4 times | 16 |
| 10 | Defuse the Bomb | 4 times | 40 |
| 11 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlsx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 273 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'css' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |
Z.i.M.ó²³ 20 days to AsiA :D

