HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany EGO SHOOTER GAME STRIKE HAMBURG
Location: Hamburg, Germany
Steam: STEAM_0:1:54067440
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  YEAH -LOSE-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 2nd, 2026 @ 20:21:29
Total Connection Time: 32d 16:53:16h
Average Ping:* -
Favorite Server:* * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 96%
Points: 43,699
Rank: 74
Kills per Minute: 0.52
Kills per Death: 1.0651 (1.13*)
Headshots per Kill: 0.4242 (0.4412*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 10,475 (465*)
Kills: 24,692 (1,054*)
Deaths: 23,183 (934*)
Longest Kill Streak: 8
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History EGO SHOOTER GAME STRIKE HAMBURG's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 308 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Connection Time 150 Hours Award of M249 Para Award of Colt M4A1
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 BAmmmMMMMMM HeAD$hOT MANNNNNNNN 0d 17:40:03h 2026-10-17 23:23:03 543 518 1.05 231 0.43 0 0.0%
22 WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW 6d 02:20:51h 2026-10-17 23:09:40 4,472 4,225 1.06 1,851 0.41 0 0.0%
23 RUSH TERRO DOMMAGE BOOOM MUERTE 1d 16:05:52h 2026-10-16 19:11:15 1,328 1,184 1.12 549 0.41 0 0.0%
24 SNEAKERHEADxAIMxSUPREMEAiMxlove 0d 03:26:46h 2026-10-14 20:43:15 109 99 1.10 42 0.39 0 0.0%
25 AIMBROT_wwww_WWW_wwwWWW WWW WWW 0d 07:26:34h 2026-10-14 19:42:40 250 231 1.08 108 0.43 0 0.0%
26 MAGICO QUE MEXE COM A SUA MENTE 3d 00:26:00h 2026-10-13 19:16:27 2,132 2,117 1.01 886 0.42 0 0.0%
27 DO YOU FEEL AS GOOD AS YOU LOOK 0d 01:38:44h 2026-10-05 22:05:56 48 54 0.89 17 0.35 0 0.0%
28 OMG WAS FÜR CAMPER BOB$ $O LOW 0d 00:21:41h 2026-10-03 23:03:59 7 11 0.64 4 0.57 0 0.0%
29 CAROLINA EX CLUSIVO BOOM MUERTE 0d 04:40:33h 2026-08-24 21:13:41 156 136 1.15 60 0.38 0 0.0%
30 PAS RUSH TERRO DE BOOOM DOMMAGE 0d 03:55:03h 2026-08-24 00:06:30 130 121 1.07 52 0.40 0 0.0%
31 HAMBURGER@MUSIC DU CAMPER<NOOB> 0d 02:14:57h 2026-08-23 22:21:38 90 75 1.20 40 0.44 0 0.0%
32 AHA SELIM HORNER HAMBURGER_KING 0d 00:02:04h 2026-08-22 22:05:05 2 2 1.00 0 0.00 0 0.0%
33 HAMBURGER_WWWWWWW_WWWWWWWW_LOWW 0d 00:10:48h 2026-08-22 22:04:11 1 7 0.14 1 1.00 0 0.0%
34 BoB_L-e3e3e $WAGGER VON $HOOTER 0d 05:03:20h 2026-08-22 00:43:48 159 157 1.01 60 0.38 0 0.0%
35 BEASTM0DE_WWWWW_WWWWWWW_WWWWWWW 0d 05:20:20h 2026-08-22 00:16:22 163 157 1.04 71 0.44 0 0.0%
36 aNNaNN aNN SOOooOOKE WWWWWWWWWW 0d 03:31:27h 2026-08-22 00:05:36 104 105 0.99 38 0.37 0 0.0%
37 AND YOU DONT KNOW WHAT YOUVE BO 0d 00:01:04h 2026-08-21 23:59:05 0 1 0.00 0 - 0 0.0%
38 xXx*>HH>*<HAMBURGER}*=*GER=xXxX 0d 04:14:35h 2026-08-21 23:57:48 152 139 1.09 60 0.39 0 0.0%
39 WE LoVe EGO SHOOTER GAME STRIKE 0d 06:19:08h 2026-08-21 19:37:43 184 186 0.99 82 0.45 0 0.0%
40 WWW WWW WWW WWW WWW WWW WWW WWW 0d 17:52:32h 2026-08-21 19:00:53 548 504 1.09 239 0.44 0 0.0%


Page: 1 2 3 4 5 6 7 8




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 465 times 465
2 Double Kill (2 kills) 199 times 199
3 Triple Kill (3 kills) 63 times 126
4 Pick up the Bomb 46 times 138
5 Drop the Bomb 28 times -84
6 Domination (4 kills) 21 times 63
7 Plant the Bomb 15 times 90
8 Rampage (5 kills) 9 times 36
9 Start Defusing the Bomb With a Defuse Kit 4 times 0
10 Mega Kill (6 kills) 3 times 15
11 Defuse the Bomb 3 times 30
12 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 172 times 32.33%
2 Terrorist 122 times 22.93%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 503 47.72% 223 47.96% 0.44
2 Colt M4A1 Carbine 1.00 385 36.53% 178 38.28% 0.46
3 M249 PARA Light Machine Gun 1.20 98 9.30% 46 9.89% 0.47
4 High Explosive Grenade 1.80 34 3.23% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 33 3.13% 18 3.87% 0.55
6 Steyr Scout 1.10 1 0.09% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,054 100.00% 934 100.00% 1.13 465 100.00% 0.44




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu 1,054 100.00% 934 1.1285 465 100.00% 0.4412




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanySamy_0073 23 2.18% 16 1.71% 1.44 11 3.48% 0.48
2  GermanyLasmiRanda 23 2.18% 9 0.96% 2.56 12 3.80% 0.52
3  RussiaSinfira 21 1.99% 8 0.86% 2.63 9 2.85% 0.43
4  Faroe islandsB@MbIlLo* 20 1.90% 6 0.64% 3.33 7 2.22% 0.35
5  Germanycpeeters 18 1.71% 21 2.25% 0.86 10 3.16% 0.56
6  GermanySlAP! 18 1.71% 18 1.93% 1.00 10 3.16% 0.56
7  GermanyKeNZaN 18 1.71% 18 1.93% 1.00 6 1.90% 0.33
8  GermanyGєnτlєMαN JαcK 18 1.71% 15 1.61% 1.20 8 2.53% 0.44
9  GermanySaiya'7 18 1.71% 8 0.86% 2.25 5 1.58% 0.28
10  GermanyG.ballert 18 1.71% 7 0.75% 2.57 10 3.16% 0.56
11  EstoniaAKJˇˇ 17 1.61% 22 2.36% 0.77 3 0.95% 0.18
12  Norwayjises 17 1.61% 2 0.21% 8.50 6 1.90% 0.35
13  The netherlandsFunkNeuro 15 1.42% 9 0.96% 1.67 6 1.90% 0.40
14  GermanyDarmkind(D)leichtesopfer 15 1.42% 7 0.75% 2.14 8 2.53% 0.53
15  ItalyFür Hildegard 14 1.33% 9 0.96% 1.56 6 1.90% 0.43
16  Germanyle lobotomisateur 13 1.23% 9 0.96% 1.44 3 0.95% 0.23
17  GermanyKirbMON 13 1.23% 5 0.54% 2.60 2 0.63% 0.15
18  Austriaghostfacekillah™ 12 1.14% 7 0.75% 1.71 5 1.58% 0.42
19  Latviapress F10 for aimbot! 12 1.14% 6 0.64% 2.00 6 1.90% 0.50
20  SwitzerlandPitschuss 11 1.04% 12 1.28% 0.92 3 0.95% 0.27
21  AustriaFÀÎŁ 11 1.04% 7 0.75% 1.57 6 1.90% 0.55
22  Germanybella 11 1.04% 4 0.43% 2.75 1 0.32% 0.09
23  Ukrainecorb13 10 0.95% 22 2.36% 0.45 5 1.58% 0.50
24  Hungarynito 10 0.95% 22 2.36% 0.45 4 1.27% 0.40
25  Germanyblubb 10 0.95% 14 1.50% 0.71 6 1.90% 0.60
26  GermanyChainsaw 10 0.95% 9 0.96% 1.11 9 2.85% 0.90
27  GermanyOnkel Tom 10 0.95% 6 0.64% 1.67 4 1.27% 0.40
28  SwedenSwedz™ 10 0.95% 6 0.64% 1.67 5 1.58% 0.50
29  Austriavotelikeރ♛ Ĵ ﻩ Ҝ є я® 10 0.95% 5 0.54% 2.00 6 1.90% 0.60
30  GermanyUbSbÄsE 9 0.85% 9 0.96% 1.00 4 1.27% 0.44
31  Germany117; 9 0.85% 8 0.86% 1.13 5 1.58% 0.56
32  The netherlandscOWBOy bEBOp 9 0.85% 6 0.64% 1.50 2 0.63% 0.22
33  GermanyDR.BONESÜCKER 9 0.85% 6 0.64% 1.50 7 2.22% 0.78
34  GermanyMelodeath 9 0.85% 4 0.43% 2.25 4 1.27% 0.44
35  AustriaDereineda(CRO) 9 0.85% 4 0.43% 2.25 3 0.95% 0.33
36  GermanyT Y S O N [1988] 9 0.85% 4 0.43% 2.25 4 1.27% 0.44
37  GermanyM@ulwurf 9 0.85% 4 0.43% 2.25 2 0.63% 0.22
38  GermanyCRAZY WIZARD 9 0.85% 3 0.32% 3.00 3 0.95% 0.33
39  Iranmad 9 0.85% 3 0.32% 3.00 5 1.58% 0.56
40  GermanyInstagram: black_seventynine 9 0.85% 1 0.11% 9.00 4 1.27% 0.44
41  BelgiumRedGloss 8 0.76% 16 1.71% 0.50 4 1.27% 0.50
42  BulgariaLailoCat =◕˳◕= ᨐᵉᵒʷ 8 0.76% 11 1.18% 0.73 4 1.27% 0.50
43  GermanyVe[X] 8 0.76% 5 0.54% 1.60 3 0.95% 0.38
44  Romaniaflor7n 8 0.76% 4 0.43% 2.00 3 0.95% 0.38
45  AustriaMeister 7 0.66% 20 2.14% 0.35 4 1.27% 0.57
46  GermanyMessiaS . . . ! 7 0.66% 16 1.71% 0.44 5 1.58% 0.71
47  GermanyMaKiNa 7 0.66% 12 1.28% 0.58 6 1.90% 0.86
48  ItalyDCC GenPro-------------- 7 0.66% 8 0.86% 0.88 3 0.95% 0.43
49  GermanySchnoofy@hat doch keine Zeit 7 0.66% 7 0.75% 1.00 2 0.63% 0.29
50  GermanyNyPd. 7 0.66% 6 0.64% 1.17 3 0.95% 0.43


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]