HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: RSPKTSCHELLE
Home Page:
Activity: 83.36%
Members: 22 active members (36 total)
Avg. Member Points: 36,546
Total Kills: 278,098
Total Deaths: 216,221
Avg. Kills: 12,641
Kills per Death: 1.29
Kills per Minute: 0.62
Total Connection Time: 310d 04:37:05h
Avg. Connection Time: 14d 02:23:30h
Favorite Server:* * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germanyᶨᵘᶨᵘ ♥ elorank 59,281 15d 13:03:32h 18,053 6.49% 8,190 2.20
2  Germany[PL] Apfelasch elorank 58,071 20d 14:36:47h 20,390 7.33% 12,945 1.58
3  GermanyNebu elorank 55,752 18d 07:57:43h 18,525 6.66% 11,564 1.60
4  GermanyLe`FuXx elorank 54,662 16d 17:28:22h 22,069 7.94% 10,504 2.10
5  GermanyT Y S O N [1988] elorank 53,107 52d 20:59:55h 46,603 16.76% 37,343 1.25
6  GermanyG1N / GH1SKHAN^ elorank 52,545 36d 16:07:14h 34,884 12.54% 30,122 1.16
7  GermanySaiya'7 elorank 51,291 18d 14:54:35h 17,477 6.28% 13,297 1.31
8  GermanyChainsaw elorank 48,542 9d 11:50:58h 11,094 3.99% 6,362 1.74
9  GermanySchwento elorank 48,487 26d 13:25:06h 21,715 7.81% 17,704 1.23
10  Germanysmu elorank 46,323 32d 16:17:06h 25,705 9.24% 24,677 1.04
11  GermanyF1R3 elorank 43,893 3d 20:31:42h 5,318 1.91% 2,314 2.30
12  GermanyDaDa Life elorank 34,368 7d 02:39:24h 6,447 2.32% 5,308 1.21
13  GermanySoX elorank 34,314 6d 17:35:27h 6,337 2.28% 4,250 1.49
14  Germany// kɾL´ᶻ ㎯ elorank 34,277 22d 10:59:40h 9,043 3.25% 16,534 0.55
15  GermanyH8Machine elorank 24,344 6d 18:00:46h 2,591 0.93% 4,984 0.52
16  GermanyVOGELSBERGER <AᵗzεHᵃʰᵑ> elorank 24,054 5d 07:42:13h 3,558 1.28% 3,158 1.13
17  GermanyS 1 N O X x elorank 23,341 2d 09:33:32h 2,279 0.82% 1,681 1.36
18  Germanymonu elorank 21,644 4d 02:39:51h 3,597 1.29% 3,008 1.20
19  GermanyĐДЯKŜPΞΞĐЎ[GER] elorank 16,513 1d 01:11:23h 967 0.35% 640 1.51
20  GermanyLuRod elorank 13,009 1d 18:31:32h 1,205 0.43% 1,227 0.98


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 3,790 times 3,790
2 Double Kill (2 kills) 1,164 times 1,164
3 Pick up the Bomb 588 times 1,764
4 Triple Kill (3 kills) 563 times 1,126
5 Drop the Bomb 322 times -966
6 Domination (4 kills) 245 times 735
7 Plant the Bomb 216 times 1,296
8 Rampage (5 kills) 106 times 424
9 Start Defusing the Bomb With a Defuse Kit 77 times 0
10 Defuse the Bomb 49 times 490
11 Mega Kill (6 kills) 27 times 135
12 Ownage (7 kills) 13 times 78
13 Start Defusing the Bomb Without a Defuse Kit 2 times 0
14 Ultra Kill (8 kills) 1 times 7
15 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 471 times 29.59%
2 Counter-Terrorist 431 times 27.07%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 3,639 1.31% 1,776 1.34% 0.49
2 Colt M4A1 Carbine 1.00 2,126 0.76% 914 0.69% 0.43
3 Desert Eagle .50AE 1.20 704 0.25% 433 0.33% 0.62
4 FN P90 1.20 539 0.19% 199 0.15% 0.37
5 Steyr Scout 1.10 507 0.18% 367 0.28% 0.72
6 High Explosive Grenade 1.80 295 0.11% 0 0.00% 0.00
7 M249 PARA Light Machine Gun 1.20 207 0.07% 86 0.06% 0.42
8 Sig Sauer SG-552 Commando 1.00 10 0.00% 3 0.00% 0.30
9 Bundeswehr Advanced Combat Knife 2.00 9 0.00% 0 0.00% 0.00
10 Glock 18 Select Fire 1.40 7 0.00% 5 0.00% 0.71
11 H&K USP .45 Tactical 1.40 5 0.00% 3 0.00% 0.60
12 Sig Sauer P-228 1.50 4 0.00% 1 0.00% 0.25
13 Benelli M3 Super 90 Combat 1.20 3 0.00% 2 0.00% 0.67
14 Steyr Aug 1.00 1 0.00% 1 0.00% 1.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2 8,056 2.90% 6,271 1.2846 3,790 2.86% 0.4705




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]