HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Information

Statistics Summary
Country:  Belgium
Activity: 62.83%
Members: 24 active members
Total Kills: 10,767
Total Deaths: 11,000
Avg. Kills: 449
Kills per Death: 0.98
Kills per Minute: 0.44
Avg. Member Points: 5,095
Avg. Connection Time: 0d 17:02:09h
Total Connection Time: 17d 00:51:32h
BE
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  BelgiumRedGloss elorank 38,039 8d 09:16:56h 5,296 49.19% 4,874 1.09
2  Belgiumhusller elorank 27,052 5d 10:20:35h 2,711 25.18% 3,930 0.69
3  Belgiumn1.mo elorank 23,657 1d 23:30:56h 1,886 17.52% 1,313 1.44
4  BelgiumNaiS_SkillZ elorank 9,746 0d 15:01:58h 480 4.46% 418 1.15
5  Belgium๖CnR elorank 2,812 0d 04:19:51h 111 1.03% 131 0.85
6  BelgiumBrook elorank 2,039 0d 01:16:50h 92 0.85% 32 2.88
7  Belgiumschilderotter elorank 1,317 0d 02:40:49h 51 0.47% 86 0.59
8  BelgiumCarboeboe xx elorank 1,238 0d 01:09:15h 47 0.44% 40 1.18
9  Belgium❤ChokoTeChoc❤ elorank 1,077 0d 01:05:09h 14 0.13% 38 0.37
10  BelgiumPsychotic° elorank 1,066 0d 00:40:06h 20 0.19% 23 0.87
11  Belgiumc0ma?;$ elorank 1,057 0d 00:22:44h 14 0.13% 11 1.27
12  Belgiumtyleпol elorank 1,046 0d 00:35:32h 14 0.13% 22 0.64
13  Belgiumzordu elorank 1,036 0d 00:08:57h 5 0.05% 4 1.25
14  BelgiumWOUTERBELGIUMKILLER elorank 1,035 0d 00:45:56h 8 0.07% 15 0.53
15  BelgiumELITE20 elorank 1,033 0d 00:23:04h 5 0.05% 15 0.33
16  BelgiumGenesisZais elorank 1,020 0d 00:07:53h 0 0.00% 5 0.00
17  BelgiumCharliewarsie elorank 1,012 0d 00:12:43h 1 0.01% 9 0.11
18  BelgiumMifindra elorank 1,007 0d 00:10:06h 2 0.02% 7 0.29
19  Belgiumnext donk elorank 1,005 0d 00:28:54h 8 0.07% 18 0.44
20  BelgiumBOOBA EASSY elorank 1,000 0d 00:01:21h 1 0.01% 1 1.00


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]