HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Ireland 16,800 331 Points 4 34d 21:47:46h 38,644 22,001 1.76
2  Norway 15,966 21 Points 11 68d 21:52:20h 43,167 46,639 0.93
3  Austria 13,341 62 Points 69 309d 13:28:25h 200,215 209,061 0.96
4  Netherlands 12,467 65 Points 20 107d 20:00:23h 76,960 74,218 1.04
5  Italy 11,823 42 Points 16 102d 02:35:16h 81,452 71,270 1.14
6  Latvia 11,598 18 Points 6 21d 16:29:38h 13,662 12,862 1.06
7  Brazil 11,301 67 Points 9 22d 23:52:10h 21,262 14,171 1.50
8  Denmark 10,842 101 Points 17 47d 14:18:38h 27,351 31,792 0.86
9  Sweden 10,632 71 Points 18 37d 16:59:31h 30,985 22,014 1.41
10  Germany 10,535 80 Points 949 3223d 21:09:18h 2,203,850 2,128,332 1.04
11  Cyprus 9,264 118 Points 4 6d 01:37:31h 4,180 4,417 0.95
12  Slovenia 8,978 43 Points 10 15d 05:47:44h 14,772 10,846 1.36
13  Switzerland 8,825 47 Points 45 119d 14:17:30h 61,422 79,619 0.77
14  Ukraine 7,962 31 Points 11 22d 04:00:33h 24,203 16,134 1.50
15  Bulgaria 7,600 73 Points 9 10d 15:08:13h 9,868 6,719 1.47
16  Turkey 7,302 175 Points 15 18d 00:32:08h 11,350 12,663 0.90
17  Lithuania 7,033 99 Points 9 29d 14:41:03h 16,179 21,298 0.76
18  Hungary 6,947 111 Points 19 26d 00:11:00h 18,485 12,197 1.52
19  Algeria 5,973 8 Points 4 4d 15:34:01h 2,452 3,372 0.73
20  Greece 5,930 70 Points 13 15d 08:34:49h 8,624 10,960 0.79
21  Poland 5,495 100 Points 26 32d 07:49:42h 29,229 18,757 1.56
22  United Kingdom (Great Britain) 5,379 69 Points 47 41d 02:46:07h 36,005 26,512 1.36
23  Romania 4,862 10 Points 17 72d 22:12:03h 24,311 51,278 0.47
24  Spain 4,735 123 Points 36 21d 21:49:59h 15,595 13,372 1.17
25  France 4,241 33 Points 105 89d 13:20:50h 54,299 59,948 0.91
26  Belgium 4,111 106 Points 24 11d 20:58:34h 8,307 7,232 1.15
27  Slovakia 3,469 36 Points 8 1d 20:12:04h 1,222 1,062 1.15
28  Morocco 3,362 130 Points 5 1d 12:59:51h 631 1,089 0.58
29  Russian Federation 3,221 8 Points 20 58d 00:18:16h 19,273 38,433 0.50
30  Czech Republic 2,591 49 Points 23 4d 20:10:30h 2,348 3,181 0.74
31  Finland 2,535 123 Points 7 1d 01:09:19h 637 680 0.94
32  Portugal 2,116 38 Points 21 3d 17:13:23h 1,397 1,869 0.75
33  Croatia 1,649 97 Points 6 0d 09:49:44h 285 286 1.00
34  Belarus 1,419 13 Points 3 0d 02:32:51h 102 73 1.40
35  United States of America 1,398 22 Points 30 6d 14:48:40h 818 1,588 0.52
36  Tunisia 1,321 17 Points 4 0d 05:52:51h 98 113 0.87
37  Albania 1,030 23 Points 3 0d 00:49:36h 12 25 0.48
38  Canada 1,020 0 Points 4 0d 02:21:16h 13 74 0.18
39  Bosnia and Herzegovina 1,008 3 Points 4 0d 00:44:17h 6 24 0.25




• Show only clans with or more members from a total of 67 countrys
Go to: Counter-Strike: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]