HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points sort-ascending.gif Members Activity Connection Time Kills Deaths K:D
1  Bosnia and Herzegovina 1,008 3 Points 4 0d 00:44:17h 6 24 0.25
2  Canada 1,020 0 Points 4 0d 02:21:16h 13 74 0.18
3  Albania 1,030 23 Points 3 0d 00:49:36h 12 25 0.48
4  Tunisia 1,321 17 Points 4 0d 05:52:51h 98 113 0.87
5  United States of America 1,398 22 Points 30 6d 14:49:53h 818 1,588 0.52
6  Belarus 1,419 13 Points 3 0d 02:32:51h 102 73 1.40
7  Croatia 1,649 97 Points 6 0d 09:49:44h 285 286 1.00
8  Portugal 2,116 38 Points 21 3d 17:13:23h 1,397 1,869 0.75
9  Finland 2,535 123 Points 7 1d 01:09:19h 637 680 0.94
10  Czech Republic 2,591 49 Points 23 4d 20:10:30h 2,348 3,181 0.74
11  Russian Federation 3,221 8 Points 20 58d 00:18:16h 19,273 38,433 0.50
12  Morocco 3,362 130 Points 5 1d 12:59:51h 631 1,089 0.58
13  Slovakia 3,469 36 Points 8 1d 20:12:04h 1,222 1,062 1.15
14  Belgium 4,111 106 Points 24 11d 20:58:34h 8,307 7,232 1.15
15  France 4,270 33 Points 104 89d 11:53:39h 54,267 59,907 0.91
16  Spain 4,735 123 Points 36 21d 21:49:59h 15,595 13,372 1.17
17  Romania 4,862 10 Points 17 72d 22:12:03h 24,311 51,278 0.47
18  United Kingdom (Great Britain) 5,379 69 Points 47 41d 02:46:07h 36,005 26,512 1.36
19  Poland 5,495 100 Points 26 32d 07:49:42h 29,229 18,757 1.56
20  Greece 5,930 70 Points 13 15d 08:34:49h 8,624 10,960 0.79
21  Algeria 5,973 8 Points 4 4d 15:34:01h 2,452 3,372 0.73
22  Hungary 6,947 111 Points 19 26d 00:11:00h 18,485 12,197 1.52
23  Lithuania 7,033 99 Points 9 29d 14:41:03h 16,179 21,298 0.76
24  Turkey 7,302 175 Points 15 18d 00:32:08h 11,350 12,663 0.90
25  Bulgaria 7,600 73 Points 9 10d 15:08:13h 9,868 6,719 1.47
26  Ukraine 7,962 31 Points 11 22d 04:00:33h 24,203 16,134 1.50
27  Switzerland 8,826 48 Points 45 119d 14:30:37h 61,432 79,622 0.77
28  Slovenia 8,978 43 Points 10 15d 05:47:44h 14,772 10,846 1.36
29  Cyprus 9,264 118 Points 4 6d 01:37:31h 4,180 4,417 0.95
30  Germany 10,543 80 Points 948 3223d 14:27:43h 2,203,826 2,128,146 1.04
31  Sweden 10,632 71 Points 18 37d 16:59:31h 30,985 22,014 1.41
32  Denmark 10,842 101 Points 17 47d 14:18:38h 27,351 31,792 0.86
33  Brazil 11,301 67 Points 9 22d 23:52:10h 21,262 14,171 1.50
34  Latvia 11,598 18 Points 6 21d 16:29:38h 13,662 12,862 1.06
35  Italy 11,823 42 Points 16 102d 02:35:16h 81,452 71,270 1.14
36  Netherlands 12,467 65 Points 20 107d 20:00:23h 76,960 74,218 1.04
37  Austria 13,340 62 Points 69 309d 13:39:48h 200,221 209,068 0.96
38  Norway 15,969 23 Points 11 68d 21:57:24h 43,173 46,643 0.93
39  Ireland 16,800 331 Points 4 34d 21:47:46h 38,644 22,001 1.76




• Show only clans with or more members from a total of 67 countrys
Go to: Counter-Strike: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]