
Player Profile |
![]() |
![]() |
|
Location: Nuremberg, Germany | |
Steam: STEAM_0:0:4309528 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. Mar. 12th, 2025 @ 16:16:28 |
Total Connection Time: | 4d 06:47:25h |
Average Ping:* | - |
Favorite Server:* | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 17,063 | |
Rank: | 52 | |
Kills per Minute: | 0.72 | |
Kills per Death: | 1.4941 (1.53*) | |
Headshots per Kill: | 0.5125 (0.5019*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2,281 (402*) | |
Kills: | 4,451 (801*) | |
Deaths: | 2,979 (525*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (6) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant Commander | |
![]() |
|
|
Kills needed: 49 (90%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |
![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Boss|5☆☆DeluxeBlackRanger | 2d 18:30:25h | 2025-03-12 17:09:30 | 2,876 | 1,915 | 1.50 | 1,461 | 0.51 | 0 | 0.0% |
2 | Wadenbeiser | 0d 07:47:29h | 2024-12-19 17:10:44 | 318 | 247 | 1.29 | 172 | 0.54 | 0 | 0.0% |
3 | Rebound | 0d 10:33:02h | 2024-12-12 18:16:48 | 512 | 309 | 1.66 | 282 | 0.55 | 0 | 0.0% |
4 | Piupiu | 0d 04:01:00h | 2024-12-02 17:56:13 | 181 | 102 | 1.77 | 90 | 0.50 | 0 | 0.0% |
5 | Wolfi | 0d 10:06:02h | 2024-11-26 18:34:45 | 415 | 299 | 1.39 | 190 | 0.46 | 0 | 0.0% |
6 | Pepe | 0d 02:41:20h | 2024-11-17 18:45:34 | 105 | 71 | 1.48 | 62 | 0.59 | 0 | 0.0% |
7 | Kokonutkiss | 0d 01:08:07h | 2024-11-15 16:19:12 | 44 | 36 | 1.22 | 24 | 0.55 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 402 times | 402 |
2 | Double Kill (2 kills) | 130 times | 130 |
3 | Pick up the Bomb | 99 times | 297 |
4 | Triple Kill (3 kills) | 65 times | 130 |
5 | Plant the Bomb | 50 times | 300 |
6 | Drop the Bomb | 45 times | -135 |
7 | Domination (4 kills) | 17 times | 51 |
8 | Start Defusing the Bomb With a Defuse Kit | 13 times | 0 |
9 | Rampage (5 kills) | 7 times | 28 |
10 | Defuse the Bomb | 6 times | 60 |
11 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |

ERROR |
Database Error Server Address: localhost Server Username: hlsx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 546 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'css' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |