HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Germany. J o k e r J o e # elorank 39,861 948 Points 9d 04:05:53h 13,008 4,996 2.60 6,877 0.53 0.0%
2  Switzerlandϻafia elorank 39,834 332 Points 8d 00:09:51h 13,386 4,422 3.03 6,684 0.50 0.0%
3  EstoniaAKJˇˇ elorank 39,478 -29 Points 30d 05:41:39h 36,431 20,637 1.77 19,695 0.54 10.4%
4  GermanySpeedMaster elorank 37,942 -54 Points 15d 15:10:23h 19,805 10,207 1.94 9,986 0.50 0.0%
5  GermanynoAim| Jason Bourne elorank 37,398 -3 Points 14d 04:00:06h 14,277 7,928 1.80 5,445 0.38 34.0%
6  Germanyking Arthur ✪ Reflex. elorank 36,963 124 Points 9d 05:51:14h 13,526 5,230 2.59 7,541 0.56 0.0%
7  GermanyZoo elorank 36,289 23 Points 23d 19:26:26h 18,938 13,718 1.38 7,855 0.41 0.0%
8  GermanyNippON elorank 35,973 -6 Points 15d 06:04:44h 18,361 9,363 1.96 9,024 0.49 0.0%
9  Irelandred_bairn elorank 35,661 42 Points 12d 16:29:39h 14,646 7,923 1.85 6,335 0.43 0.0%
10  GermanynoAim|Drake Leonidas elorank 34,039 203 Points 25d 03:26:33h 18,553 14,004 1.32 6,495 0.35 10.6%
11  GermanyopTik xD elorank 33,365 62 Points 10d 07:24:10h 9,751 5,267 1.85 5,147 0.53 0.0%
12  GermanySomeone elorank 33,140 56 Points 18d 06:23:54h 18,279 12,816 1.43 7,004 0.38 0.0%
13  GermanyPiLzi Nebenverdienst?Schreibemi elorank 31,867 -5 Points 18d 05:04:49h 18,479 13,534 1.37 9,043 0.49 0.0%
14  GermanyLe`FuXx elorank 31,811 139 Points 9d 01:17:47h 12,183 5,641 2.16 6,436 0.53 21.8%
15  The netherlandsg!SMiaö^ elorank 31,296 288 Points 10d 10:32:55h 9,768 5,726 1.71 3,945 0.40 0.0%
16  SwitzerlandRuffy elorank 30,845 -8 Points 3d 02:40:12h 4,650 1,959 2.37 2,586 0.56 0.0%
17  Germany// eimbod elorank 30,785 354 Points 4d 20:34:48h 4,970 2,511 1.98 3,116 0.63 0.0%
18  TürkiyeStoPMeBaBy elorank 30,729 62 Points 6d 06:15:19h 7,844 4,182 1.88 4,022 0.51 0.0%
19  AustriaLuckyshO† ²high²fly elorank 30,583 194 Points 7d 11:29:10h 8,800 4,126 2.13 4,350 0.49 0.0%
20  GermanyTyson elorank 30,393 77 Points 23d 04:00:10h 21,159 16,326 1.30 9,892 0.47 0.0%
21  FranceBazooka elorank 30,331 31 Points 3d 18:23:41h 4,904 2,312 2.12 2,847 0.58 0.0%
22  GermanyKleines flauschiges Schaf elorank 29,886 691 Points 8d 04:21:49h 8,081 5,548 1.46 3,910 0.48 0.0%
23  GermanyLU!G! MANG!ONE elorank 29,700 0 Points 9d 05:31:57h 8,345 6,019 1.39 3,388 0.41 0.0%
24  Germanyᶨᵘᶨᵘ ♥ elorank 29,642 199 Points 5d 07:55:29h 6,221 2,852 2.18 2,340 0.38 0.0%
25  GermanyPHANTOM ( 67 ) elorank 29,630 -79 Points 15d 18:13:09h 9,810 9,296 1.06 4,262 0.43 0.0%
26  GermanyLui.. elorank 29,464 -15 Points 5d 17:13:11h 5,992 3,548 1.69 3,081 0.51 0.0%
27  Germanyblubb elorank 29,359 386 Points 14d 07:30:02h 12,656 9,768 1.30 6,171 0.49 0.0%
28  GermanyEsca elorank 29,046 20 Points 8d 16:46:44h 7,358 5,634 1.31 2,958 0.40 0.0%
29  GermanyUrlaubs(Darm)kind elorank 28,943 38 Points 22d 11:29:46h 19,864 16,134 1.23 10,635 0.54 0.0%
30  AustriaHalliGalli elorank 28,940 64 Points 3d 12:17:06h 5,087 2,525 2.01 3,082 0.61 0.0%
31  ItalyFür elorank 28,878 362 Points 8d 01:54:21h 7,862 5,646 1.39 2,766 0.35 0.0%
32  GermanyMessiaS . . . ! elorank 28,572 15 Points 9d 22:12:07h 10,183 6,071 1.68 4,367 0.43 11.8%
33  GermanyKampfGLehr elorank 28,522 149 Points 3d 15:22:08h 4,061 1,983 2.05 1,381 0.34 0.0%
34  GermanyAJayy elorank 28,337 120 Points 4d 14:01:08h 5,123 2,611 1.96 2,331 0.46 0.0%
35  Germanyhallwacker elorank 28,195 201 Points 4d 20:01:18h 6,560 3,162 2.07 3,886 0.59 22.8%
36  Germany.# F!lou_^ elorank 27,998 172 Points 17d 06:21:57h 14,280 11,769 1.21 6,509 0.46 0.0%
37  Germanyle lobotomisateur elorank 27,847 227 Points 4d 22:23:50h 4,942 3,312 1.49 2,218 0.45 0.0%
38  PolandMrCool elorank 27,798 245 Points 6d 03:58:51h 6,843 3,397 2.01 4,128 0.60 0.0%
39  Italyvv777vv(UA)----------------- elorank 27,457 44 Points 12d 01:04:00h 8,930 8,278 1.08 4,066 0.46 0.0%
40  AustriaGhostfacekillaH™ elorank 27,384 76 Points 11d 02:32:37h 8,742 6,774 1.29 3,138 0.36 0.0%
41  GermanyChef und Masterkiller elorank 27,353 116 Points 8d 08:51:13h 6,824 6,319 1.08 3,831 0.56 0.0%
42  Swedenzuzioz elorank 27,132 71 Points 7d 17:26:57h 5,830 4,175 1.40 2,299 0.39 0.0%
43  GermanyJägermeister elorank 26,934 333 Points 17d 20:28:25h 14,182 13,177 1.08 5,698 0.40 0.0%
44  GermanySaiya'7 elorank 26,833 183 Points 7d 16:04:32h 7,255 5,461 1.33 3,687 0.51 0.0%
45  AustriaLoCTiTe elorank 26,658 105 Points 13d 05:46:16h 9,283 8,703 1.07 4,242 0.46 0.0%
46  GermanyALKOHOLISIERT g1NNNNNNNNNNNNNN^ elorank 26,350 -86 Points 11d 08:15:20h 11,116 9,463 1.17 4,585 0.41 0.0%
47  GermanyBossFail ☠ ³ penetrates ;P elorank 26,221 30 Points 6d 23:34:28h 5,453 4,222 1.29 2,111 0.39 0.0%
48  GermanyFreakSHOW [EA] elorank 25,846 266 Points 6d 09:12:59h 5,833 4,640 1.26 2,664 0.46 0.0%
49  Germany©PPG»Taubsi»®© elorank 25,825 729 Points 5d 13:29:51h 5,936 3,356 1.77 2,880 0.49 0.0%
50  GermanyEl LoCo™ elorank 25,682 1 Points 6d 17:24:53h 6,161 4,585 1.34 3,080 0.50 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

Admin | Disclaimer| Imprint