
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
590 | 10,381 |
2 | ![]() |
515 | 10,301 |
3 | ![]() |
573 | 10,075 |
4 | ![]() |
578 | 9,896 |
5 | ![]() |
571 | 9,823 |
6 | ![]() |
501 | 9,794 |
7 | ![]() |
556 | 9,711 |
8 | ![]() |
511 | 9,696 |
9 | ![]() |
515 | 9,634 |
10 | ![]() |
513 | 9,541 |
11 | ![]() |
539 | 9,483 |
12 | ![]() |
537 | 9,458 |
13 | ![]() |
563 | 9,384 |
14 | ![]() |
502 | 9,160 |
15 | ![]() |
554 | 8,923 |
16 | ![]() |
593 | 8,772 |
17 | ![]() |
548 | 8,766 |
18 | ![]() |
514 | 8,732 |
19 | ![]() |
580 | 8,702 |
20 | ![]() |
589 | 8,694 |
21 | ![]() |
561 | 8,662 |
22 | ![]() |
563 | 8,627 |
23 | ![]() |
599 | 8,579 |
24 | ![]() |
532 | 8,570 |
25 | ![]() |
541 | 8,511 |
26 | ![]() |
523 | 8,298 |
27 | ![]() |
513 | 8,273 |
28 | ![]() |
559 | 8,248 |
29 | ![]() |
562 | 7,903 |
30 | ![]() |
565 | 7,894 |
31 | ![]() |
529 | 7,850 |
32 | ![]() |
549 | 7,611 |
33 | ![]() |
503 | 6,913 |
34 | ![]() |
520 | 6,891 |
35 | ![]() |
501 | 6,774 |
36 | ![]() |
584 | 6,413 |
37 | ![]() |
585 | 6,410 |
38 | ![]() |
570 | 6,157 |
39 | ![]() |
507 | 6,144 |
40 | ![]() |
576 | 5,980 |
41 | ![]() |
536 | 5,978 |
42 | ![]() |
509 | 5,976 |
43 | ![]() |
505 | 5,762 |
44 | ![]() |
593 | 5,701 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
Admin | Disclaimer| Imprint
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
Admin | Disclaimer| Imprint