
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
559 | 10,817 |
2 | ![]() |
592 | 10,366 |
3 | ![]() |
556 | 9,711 |
4 | ![]() |
515 | 9,659 |
5 | ![]() |
513 | 9,541 |
6 | ![]() |
593 | 9,048 |
7 | ![]() |
550 | 8,958 |
8 | ![]() |
556 | 8,851 |
9 | ![]() |
580 | 8,702 |
10 | ![]() |
599 | 8,579 |
11 | ![]() |
505 | 8,547 |
12 | ![]() |
599 | 8,530 |
13 | ![]() |
520 | 8,379 |
14 | ![]() |
523 | 8,298 |
15 | ![]() |
559 | 8,248 |
16 | ![]() |
527 | 8,227 |
17 | ![]() |
593 | 8,134 |
18 | ![]() |
574 | 8,047 |
19 | ![]() |
528 | 7,987 |
20 | ![]() |
562 | 7,903 |
21 | ![]() |
549 | 7,888 |
22 | ![]() |
561 | 7,863 |
23 | ![]() |
529 | 7,850 |
24 | ![]() |
564 | 7,825 |
25 | ![]() |
525 | 7,698 |
26 | ![]() |
547 | 7,580 |
27 | ![]() |
502 | 7,494 |
28 | ![]() |
571 | 7,414 |
29 | ![]() |
551 | 7,263 |
30 | ![]() |
568 | 7,208 |
31 | ![]() |
549 | 7,074 |
32 | ![]() |
520 | 6,891 |
33 | ![]() |
599 | 6,575 |
34 | ![]() |
584 | 6,413 |
35 | ![]() |
585 | 6,410 |
36 | ![]() |
507 | 6,144 |
37 | ![]() |
563 | 6,131 |
38 | ![]() |
569 | 6,123 |
39 | ![]() |
576 | 5,980 |
40 | ![]() |
536 | 5,978 |
41 | ![]() |
509 | 5,976 |
42 | ![]() |
501 | 5,662 |
43 | ![]() |
584 | 5,493 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
Admin | Disclaimer| Imprint
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
Admin | Disclaimer| Imprint