HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Ensign
Rank Player Kills Skill sort-descending.gif
1  EL_C H A P O 1,383 18,877
2  Bud Spencer goes Shuffle 1,263 18,679
3  gatoRojo 1,322 17,285
4  ALIPACINO 1,236 17,041
5  Alter-Mann 1,370 16,960
6  John Wick 1,244 16,890
7  Schmox 1,334 16,706
8  zork 1,265 16,541
9  Roee_s 1,268 16,147
10  Flint 1,332 15,883
11  dÿbala 1,344 15,754
12  "|BullDog180|" 1,377 15,470
13  Athar01 1,396 15,425
14  Manuee E$paña* 1,229 15,384
15  Chaos 1,288 15,250
16  e N qL a i 1,294 15,237
17  cawas 1,200 15,207
18  cobra 1,278 15,078
19  CVEXO 1,288 14,885
20  [Apachen] Pocahontas 1,263 14,861
21  Ruffy 1,265 14,792
22  ﻛɳλκξ aLÀ B!eRK!ST€ 1,295 14,423
23  cpeeters 1,225 14,214
24  smthCreative 1,327 14,096
25  Bunga Bunga---c-h-r-i-s 1,315 13,885
26  Lo1s 1,250 13,876
27  Hiku 1,246 13,320
28  ԌᖇЄƳҒ⭘X X ⎿ևƝ𐌀 1,250 13,131
29  MrsFroop 1,347 12,832
30  Gaudi 1,285 12,592
31  NabilGates 1,228 11,811
32  pЯey 1,239 11,639
33  ACACI 1,354 11,505
34  EarthwormJim 1,272 11,453
35  chuck 1,243 10,135
36  .#tr4xX^ 1,280 7,194





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

Admin | Disclaimer| Imprint