Rank Details
Back to Ranks
Lance Corporal
| Rank | Player | Kills | Skill ![]() |
| 1 | garchinger |
284 | 7,277 |
| 2 | majestaeT'_- |
288 | 7,247 |
| 3 | Davis <3 |
298 | 7,151 |
| 4 | LE KURDE |
278 | 7,120 |
| 5 | fenix |
293 | 7,095 |
| 6 | админ чмо |
264 | 7,093 |
| 7 | lukkinator |
293 | 7,086 |
| 8 | r1co |
298 | 7,021 |
| 9 | congelados suiça |
285 | 7,005 |
| 10 | Early |
289 | 6,971 |
| 11 | Max Verstappen |
272 | 6,952 |
| 12 | E c h o s m i t h |
284 | 6,903 |
| 13 | luChs |
277 | 6,876 |
| 14 | World of Angel |
273 | 6,823 |
| 15 | Dober |
280 | 6,818 |
| 16 | LEO |
261 | 6,811 |
| 17 | Yayaa |
258 | 6,783 |
| 18 | pat_67 |
280 | 6,768 |
| 19 | eXodus |
268 | 6,762 |
| 20 | Totte |
282 | 6,729 |
| 21 | eL_M4rc'0 |
297 | 6,713 |
| 22 | Mitch Buchannon |
270 | 6,701 |
| 23 | Greek |
248 | 6,693 |
| 24 | luqas |
253 | 6,657 |
| 25 | Failblog [AUT] |
245 | 6,640 |
| 26 | LegenZDieterKLAUS |
275 | 6,638 |
| 27 | nemethg409 |
247 | 6,622 |
| 28 | BANGARANGA |
261 | 6,607 |
| 29 | Spiti |
296 | 6,603 |
| 30 | Holdfood |
259 | 6,599 |
| 31 | Yayaa |
272 | 6,588 |
| 32 | Cochise |
294 | 6,581 |
| 33 | ѕяѕℓу¿ |
276 | 6,549 |
| 34 | Jailorious |
249 | 6,541 |
| 35 | Goat |
273 | 6,538 |
| 36 | Black Angels |
277 | 6,538 |
| 37 | Ͷe✖t.☢ |
283 | 6,524 |
| 38 | яєєcє |
279 | 6,515 |
| 39 | sightftw |
256 | 6,437 |
| 40 | GreySon |
273 | 6,436 |
| 41 | ٠√ôÐķλ•'†<3´B㋛Tٿ |
258 | 6,417 |
| 42 | SIC|Smurf |
249 | 6,415 |
| 43 | Jasonian-Trix |
298 | 6,406 |
| 44 | Naomi Shemer |
273 | 6,360 |
| 45 | Lago di Garda |
250 | 6,317 |
| 46 | BlackMamba |
276 | 6,299 |
| 47 | Topper Harley |
256 | 6,293 |
| 48 | El Niño 1s Back |
262 | 6,263 |
| 49 | AirForce02 |
269 | 6,218 |
| 50 | šunka |
252 | 6,212 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
Admin | Disclaimer| Imprint
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
Admin | Disclaimer| Imprint

garchinger
LE KURDE
админ чмо
congelados suiça
Max Verstappen
Yayaa
eL_M4rc'0
Mitch Buchannon
nemethg409
Goat
Black Angels
GreySon
BlackMamba
El Niño 1s Back
šunka