HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

m249 From a total of 14,830 kills with 6,650 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M249 kills sort-descending.gif Headshots Hpk
1  noAim|Drake Leonidas 1,689 652 0.3860
2  lumpi 1,010 483 0.4782
3  Für 996 352 0.3534
4  ☆Dipsy-Goldwing♥ 748 439 0.5869
5  ***Die Klapperschlange***F95 599 245 0.4090
6  F!sher 595 303 0.5092
7  ϻafia 534 296 0.5543
8  LU!G! MANG!ONE 497 211 0.4245
9  El LoCo™ 461 236 0.5119
10  noAim| Jason Bourne 452 216 0.4779
11  vv777vv(UA)----------------- 418 157 0.3756
12  PHANTOM ( 67 ) 417 187 0.4484
13  Kreuzritter Pater Braun 367 154 0.4196
14  Chef und Masterkiller 341 194 0.5689
15  OnKeL 276 132 0.4783
16  Steel-Candu 263 123 0.4677
17  zuzioz 254 93 0.3661
18  cohen greek 237 85 0.3586
19  Aschenbecher 225 95 0.4222
20  LuckyshO† ²high²fly 217 129 0.5945
21  Esca 202 86 0.4257
22  (=X-MAS||FORTIS=) 188 72 0.3830
23  Benson 178 95 0.5337
24  Ma'el 167 78 0.4671
25  Simon 164 58 0.3537
26  N4pp0 163 70 0.4294
27  HanS olow 159 77 0.4843
28  NyPd. 150 59 0.3933
29  Lucky ☆ Sτя!κε 140 55 0.3929
30  BEDA 127 41 0.3228
31  Someone 113 45 0.3982
32  NippON 111 70 0.6306
33  Kilroy 87 37 0.4253
34  EICHELHOERNCHEN™ 86 46 0.5349
35  DR.BONESÜCKER 86 38 0.4419
36  Michael Sommer 78 36 0.4615
37  Porsche und sonst nix! 72 29 0.4028
38  JAP 1892 67 24 0.3582
39  VOGELSBERGER <AᵗzεHᵃʰᵑ> 63 33 0.5238
40  g1N^ 53 23 0.4340
41  sÌX 44 23 0.5227
42  B@MbIlLo* 44 18 0.4091
43  Petelin 43 18 0.4186
44  rAiN 41 20 0.4878
45  Heartless 37 17 0.4595
46  .# F!lou_^ 36 12 0.3333
47  Jägermeister 33 10 0.3030
48  jises 32 9 0.2813
49  Kremo 31 12 0.3871
50  .ReD_SaV!Na`chK 30 13 0.4333


Page: 1 2 3 4 5 6 7





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

Admin | Disclaimer| Imprint