HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

p90 From a total of 9,559 kills with 4,134 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player P90 kills sort-descending.gif Headshots Hpk
1  FeedMyEgo 880 347 0.3943
2  g1N^ 802 339 0.4227
3  Kreuzritter Pater Braun 748 255 0.3409
4  wuffwuff 395 180 0.4557
5  dwsgfxfs 361 208 0.5762
6  N4pp0 342 131 0.3830
7  PiLzi Nebenverdienst?Schreibemi 325 168 0.5169
8  Porsche und sonst nix! 312 113 0.3622
9  PHANTOM ( 67 ) 306 140 0.4575
10  Der mit Nüssen 274 97 0.3540
11  Lucky ☆ Sτя!κε 272 121 0.4449
12  jises 243 98 0.4033
13  FreakSHOW [EA] 215 92 0.4279
14  oOoJohnnyoOo 195 45 0.2308
15  niemand. 192 85 0.4427
16  vv777vv(UA)----------------- 188 81 0.4309
17  Jacky 173 77 0.4451
18  .# F!lou_^ 169 79 0.4675
19  [D0IT]Tobi 167 63 0.3772
20  LET ME MS YOU PLZ 135 73 0.5407
21  L_E_O_N_I_E 127 50 0.3937
22  lumpi 124 67 0.5403
23  ☆terpe ツ 116 56 0.4828
24  Der RentneR™ 101 38 0.3762
25  Alla Aller Beschde 90 40 0.4444
26  Schnoofy@hat doch keine Zeit 82 35 0.4268
27  UbSbÄsE 81 34 0.4198
28  W0C@S 71 29 0.4085
29  Kilroy 67 23 0.3433
30  DR.BONESÜCKER 66 27 0.4091
31  susk 65 26 0.4000
32  $PEPE 64 32 0.5000
33  Ma'el 59 35 0.5932
34  Lord 51 37 0.7255
35  ≈≈weimunzter≈≈ 44 22 0.5000
36  sÌX 41 19 0.4634
37  packer 39 10 0.2564
38  HanS olow 38 18 0.4737
39  FireFrog 38 13 0.3421
40  BLACKOUT ︻デ 一 ⊰ ™ 38 23 0.6053
41  Fuckfrog 36 23 0.6389
42  ...on 35 19 0.5429
43  JoTTe | ulow? 34 21 0.6176
44  BOTev 34 10 0.2941
45  ispauq 30 17 0.5667
46  saN 29 14 0.4828
47  Carry Out 28 11 0.3929
48  OnKeL 27 10 0.3704
49  oneshot 27 12 0.4444
50  CVEXO 26 14 0.5385


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

Admin | Disclaimer| Imprint