HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

p90 From a total of 12,299 kills with 5,344 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player P90 kills sort-descending.gif Headshots Hpk
1  PiLziPiLz 1,972 907 0.4599
2  L_E_O_N_I_E 1,471 563 0.3827
3  Walter de Frosch 768 378 0.4922
4  FeedMyEgo 541 203 0.3752
5  lappenz digga LAPPPPENZ 463 228 0.4924
6  Raven 378 183 0.4841
7  Puserand 346 154 0.4451
8  Julebryg® 333 137 0.4114
9  G1NGH1SKHAN^ 330 132 0.4000
10  Kreuzritter Pater Braun 260 100 0.3846
11  $PEPE 252 104 0.4127
12  oOoJohnnyoOo 228 70 0.3070
13  .# F!lou_^ 227 92 0.4053
14  Alter Sack 204 69 0.3382
15  SnowSoftiWölkchenGoTT 181 73 0.4033
16  Betonmischer 168 86 0.5119
17  jises 162 66 0.4074
18  ArnFin 154 78 0.5065
19  Wolfgang 153 65 0.4248
20  Killer Jacky "Junge" 151 51 0.3377
21  Darmkind(D)leichtesopfer 127 65 0.5118
22  Verräterus © 124 65 0.5242
23  Neit 123 77 0.6260
24  ☆terpe ツ 122 64 0.5246
25  Der RentneR™ 117 59 0.5043
26  Käsekätzchen 107 56 0.5234
27  Schnoofy@hat doch keine Zeit 106 42 0.3962
28  ...on 106 47 0.4434
29  Porsche und sonst nix! 100 31 0.3100
30  Pizza alla Rucola 92 44 0.4783
31  UbSbÄsE 90 34 0.3778
32  Aiphy 90 30 0.3333
33  Hans Olo 75 27 0.3600
34  BAX 74 39 0.5270
35  Wubs.- Wer Kann, Der Kann 72 32 0.4444
36  TheBeast! 72 35 0.4861
37  vv777vv----------- 68 40 0.5882
38  ރ Ĵ ﻩ Ҝ є я ๏ ♛🤿� 63 30 0.4762
39  Kneumel 63 27 0.4286
40  CITIZEN CANE (SWE)+64 59 23 0.3898
41  Für 54 16 0.2963
42  smu 53 36 0.6792
43  Star 48 29 0.6042
44  Lucky ☆ Sτя!κε 46 16 0.3478
45  hotzera 46 17 0.3696
46  Since 1453 45 27 0.6000
47  toyfel 41 26 0.6341
48  Guzooo 41 18 0.4390
49  DR.BONESÜCKER 40 11 0.2750
50  ESL - PHANTOM ( 67 ) 37 11 0.2973


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

Admin | Disclaimer| Imprint