HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

xm1014 From a total of 82 kills with 36 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Xm1014 kills sort-descending.gif Headshots Hpk
1  luke 11 3 0.2727
2  Greka 6 4 0.6667
3  wuffwuff 4 2 0.5000
4  Onkel Tom 4 2 0.5000
5  Maddison 4 2 0.5000
6  garchinger 4 3 0.7500
7  wu 3 1 0.3333
8  Teilzeit Lausbua 3 1 0.3333
9  LingLing 3 1 0.3333
10  Dark 3 2 0.6667
11  Bosslowski 3 3 1.0000
12  romanow 2 0 0.0000
13  Kato 2 1 0.5000
14  DayzYouknow 2 1 0.5000
15  CRAZY WIZARD 2 1 0.5000
16  -=Still=- 2 0 0.0000
17  ็ 2 1 0.5000
18  ރ♛ Ĵ ﻩ Ҝ є я®๏ 1 0 0.0000
19  Voxel 1 0 0.0000
20  tommyey 1 0 0.0000
21  This 1 0 0.0000
22  TheK!ng 1 0 0.0000
23  Pegasus 1 0 0.0000
24  NyPd. 1 1 1.0000
25  Numb3r 1 0 0.0000
26  Mxrlyn.mp3 1 1 1.0000
27  Monsta :D 1 0 0.0000
28  le lobotomisateur 1 0 0.0000
29  Kneumel 1 0 0.0000
30  h0unD| WhitEBoXx-u Low 1 0 0.0000
31  GєnτlєMαN JαcK 1 1 1.0000
32  Darmkind(D)leichtesopfer 1 1 1.0000
33  Dackelmeister 1 1 1.0000
34  bella 1 0 0.0000
35  Arvirex ™ 1 0 0.0000
36  Anon 1 0 0.0000
37  ANIKI 1 1 1.0000
38  // kɾL´ᶻ ㎯ 1 1 1.0000
39  [Mosel] Raging 1 1 1.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]