Action Details
Start Defusing the Bomb With a Defuse Kit from a total of 2,008 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Steel-Candu |
57 | 0 |
| 2 | Zoo |
49 | 0 |
| 3 | ϻafia |
42 | 0 |
| 4 | G.ballert |
35 | 0 |
| 5 | jises |
34 | 0 |
| 6 | LU!G! MANG!ONE |
31 | 0 |
| 7 | GєnτlєMαN JαcK |
28 | 0 |
| 8 | .DIRTYYYYYY |
28 | 0 |
| 9 | Darmkind(D)leichtesOpfer |
27 | 0 |
| 10 | AKJˇˇ |
27 | 0 |
| 11 | red_bairn |
23 | 0 |
| 12 | // eimbod |
23 | 0 |
| 13 | vv777vv(UA)----------------- |
22 | 0 |
| 14 | Paschi91 |
22 | 0 |
| 15 | Silencer |
21 | 0 |
| 16 | P0W3R-P4X |
19 | 0 |
| 17 | Someone |
18 | 0 |
| 18 | corb13 |
18 | 0 |
| 19 | B@MbIlLo* |
18 | 0 |
| 20 | ☆Dipsy-Goldwing♥ |
18 | 0 |
| 21 | | [ΣχΣ] | R2-D2* |
18 | 0 |
| 22 | ums |
17 | 0 |
| 23 | Total Enigma |
17 | 0 |
| 24 | sP. |
16 | 0 |
| 25 | noAim|Drake Leonidas |
16 | 0 |
| 26 | SolidYoke |
15 | 0 |
| 27 | saN |
15 | 0 |
| 28 | lappenz digga LAPPPPENZ |
15 | 0 |
| 29 | KroSMakeR |
15 | 0 |
| 30 | Baileys-Vodka-JimBeam -Jäger |
15 | 0 |
| 31 | T Y S O N |
14 | 0 |
| 32 | NyPd. |
14 | 0 |
| 33 | m0x°° |
14 | 0 |
| 34 | Kilroy |
14 | 0 |
| 35 | Bur4K |
14 | 0 |
| 36 | . J o k e r J o e # |
14 | 0 |
| 37 | ShuriiK |
13 | 0 |
| 38 | Schnoofy@hat doch keine Zeit |
13 | 0 |
| 39 | Schnicks |
13 | 0 |
| 40 | PHANTOM ( 67 ) |
13 | 0 |

Steel-Candu
Zoo
ϻafia
jises
.DIRTYYYYYY
AKJˇˇ
red_bairn
vv777vv(UA)-----------------
corb13
B@MbIlLo*
☆Dipsy-Goldwing♥
Total Enigma
SolidYoke
KroSMakeR
Kilroy