Action Details
Headshot from a total of 84,502 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | AKJˇˇ |
1,999 | 1,999 |
| 2 | Darmkind(D)leichtesopfer |
1,681 | 1,681 |
| 3 | LailoCat =◕˳◕= ᨐᵉᵒʷ |
1,225 | 1,225 |
| 4 | Meister |
1,163 | 1,163 |
| 5 | Zoo |
1,159 | 1,159 |
| 6 | Paschi91 |
1,146 | 1,146 |
| 7 | Borutoo |
1,028 | 1,028 |
| 8 | blubb |
1,018 | 1,018 |
| 9 | AquaGlobalCode 136892 |
992 | 992 |
| 10 | Squeezzzy. |
989 | 989 |
| 11 | MrCool |
951 | 951 |
| 12 | T.T |
950 | 950 |
| 13 | KeNZaN |
931 | 931 |
| 14 | Lionflash |
914 | 914 |
| 15 | T Y S O N |
889 | 889 |
| 16 | Light |
889 | 889 |
| 17 | Crispo |
883 | 883 |
| 18 | LUC1D |
852 | 852 |
| 19 | Someone |
849 | 849 |
| 20 | DIRTYYYYYY´ |
822 | 822 |
| 21 | halfempty.dll |
820 | 820 |
| 22 | Cilit bang bang |
819 | 819 |
| 23 | noAim|Drake Leonidas |
802 | 802 |
| 24 | DKZ |
794 | 794 |
| 25 | movieSTAR;> |
725 | 725 |
| 26 | W0TZ@S |
709 | 709 |
| 27 | noAim| Jason Bourne |
708 | 708 |
| 28 | StoPMeBaBy |
706 | 706 |
| 29 | Beerus |
639 | 639 |
| 30 | LUKELOL |
632 | 632 |
| 31 | LuckyshO† ²high²fly |
616 | 616 |
| 32 | Chef und Masterkiller |
587 | 587 |
| 33 | Ve[X] |
563 | 563 |
| 34 | MessiaS . . . ! |
548 | 548 |
| 35 | Jägermeister |
547 | 547 |
| 36 | dani |
536 | 536 |
| 37 | Jąƈƙყ |
534 | 534 |
| 38 | | [ΣχΣ] | R2-D2* |
518 | 518 |
| 39 | Raffael de la Ghetto # wakeup |
508 | 508 |
| 40 | smu |
490 | 490 |

AKJˇˇ
Darmkind(D)leichtesopfer
LailoCat =◕˳◕= ᨐᵉᵒʷ
Meister
Borutoo
MrCool
T.T
Lionflash
DIRTYYYYYY´
halfempty.dll
Cilit bang bang
DKZ
StoPMeBaBy