Action Details
Domination (4 kills) from a total of 3,747 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | AKJˇˇ |
129 | 387 |
| 2 | Borutoo |
85 | 255 |
| 3 | Squeezzzy. |
76 | 228 |
| 4 | noAim| Jason Bourne |
72 | 216 |
| 5 | AquaGlobalCode 136892 |
72 | 216 |
| 6 | Meister |
69 | 207 |
| 7 | LailoCat =◕˳◕= ᨐᵉᵒʷ |
69 | 207 |
| 8 | Darmkind(D)leichtesopfer |
69 | 207 |
| 9 | Someone |
63 | 189 |
| 10 | StoPMeBaBy |
62 | 186 |
| 11 | LUC1D |
61 | 183 |
| 12 | Zoo |
60 | 180 |
| 13 | DKZ |
57 | 171 |
| 14 | Paschi91 |
53 | 159 |
| 15 | DIRTYYYYYY´ |
53 | 159 |
| 16 | halfempty.dll |
52 | 156 |
| 17 | Cilit bang bang |
50 | 150 |
| 18 | blubb |
45 | 135 |
| 19 | Light |
44 | 132 |
| 20 | W0TZ@S |
42 | 126 |
| 21 | LUKELOL |
41 | 123 |
| 22 | Beerus |
41 | 123 |
| 23 | noAim|Drake Leonidas |
39 | 117 |
| 24 | KeNZaN |
39 | 117 |
| 25 | T Y S O N |
38 | 114 |
| 26 | LuckyshO† ²high²fly |
38 | 114 |
| 27 | ᶨᵘᶨᵘ ♥ |
37 | 111 |
| 28 | MessiaS . . . ! |
36 | 108 |
| 29 | g1N^ |
36 | 108 |
| 30 | Für |
36 | 108 |
| 31 | rkiii |
34 | 102 |
| 32 | Lionflash |
34 | 102 |
| 33 | MrCool |
33 | 99 |
| 34 | . J o k e r J o e # |
32 | 96 |
| 35 | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |
30 | 90 |
| 36 | Ve[X] |
30 | 90 |
| 37 | NiceTry |
30 | 90 |
| 38 | Jägermeister |
30 | 90 |
| 39 | dani |
28 | 84 |
| 40 | Total Enigma |
27 | 81 |

AKJˇˇ
Borutoo
Squeezzzy.
Meister
LailoCat =◕˳◕= ᨐᵉᵒʷ
StoPMeBaBy
DKZ
DIRTYYYYYY´
halfempty.dll
Cilit bang bang
Für
MrCool
Total Enigma