Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-11-18 21:46:18 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-11-18 21:28:14 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-11-18 21:22:01 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-11-18 21:16:50 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 23:48:26 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 23:42:18 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 23:37:09 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 22:22:07 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 22:16:41 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 22:11:56 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 22:06:48 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 22:02:49 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-28 23:31:34 | ok one last^^. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-28 23:30:35 | gn8. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-28 23:30:23 | last round . | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-28 23:28:45 | heartless ^^. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-28 23:20:56 | strong. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-28 22:51:47 | hi. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-28 22:40:41 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-28 21:50:23 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-28 21:47:52 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-27 23:34:31 | jises^^. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-27 23:27:41 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-27 22:56:21 | :D. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-27 22:44:14 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-27 22:38:27 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-27 22:33:10 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-27 22:29:25 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-27 20:32:19 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-26 21:22:59 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-26 21:18:37 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-26 21:02:47 | !resetscore. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
Go to: K!LLiツ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
