Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-01 21:28:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 21:28:06 | Death | LailoCat =◕˳◕= ᨐᵉᵒʷ killed me with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 21:27:28 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists defused the bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 21:26:52 | Team | I joined team "CT" (Counter-Terrorist). | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 21:26:45 | Entry | I entered the game. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 21:26:43 | Connect | I connected to the server. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:17:34 | Disconnect | I left the game. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:17:24 | Death | GєnτlєMαN JαcK killed me with m249. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:17:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:16:48 | Kill | I killed Sinfira with a headshot from m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:16:48 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:16:44 | Kill | I killed GєnτlєMαN JαcK with a headshot from m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:16:44 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:16:02 | Death | (:-: Washington, D.C. FBi :-:) killed me with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:15:44 | Kill | I killed Hans Olo with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:15:44 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:15:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:14:11 | Death | GєnτlєMαN JαcK killed me with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:13:52 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists defused the bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:13:52 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:13:52 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:13:46 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:13:41 | Kill | I killed Sinfira with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:13:35 | Kill | I killed GєnτlєMαN JαcK with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:13:35 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:13:21 | Kill | I killed Hans Olo with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:13:19 | Kill | I killed Sellford with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:13:19 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:12:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:12:29 | Kill | I killed Sellford with a headshot from m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:12:29 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:12:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:12:12 | Kill | I killed Hans Olo with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:12:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:12:02 | Kill | I killed GєnτlєMαN JαcK with a headshot from m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:12:02 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:11:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:11:19 | Death | Sinfira killed me with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:10:44 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists defused the bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:10:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:10:43 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:10:38 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:10:33 | Kill | I killed Sinfira with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:10:30 | Kill | I killed Hans Olo with a headshot from m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:10:30 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:10:20 | Kill | I killed GєnτlєMαN JαcK with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:09:52 | Death | Sellford killed me with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:09:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:08:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-08-01 16:08:06 | Death | Sinfira killed me with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
Go to: [OFB] Ru$$I@'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
Admin | Disclaimer| Imprint
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
Admin | Disclaimer| Imprint

