Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-31 14:00:45 | Kill | I killed G.ballert with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 14:00:45 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 14:00:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:59:40 | Death | G.ballert killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:59:40 | Action | I received a points bonus of -3 for triggering "Drop the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:59:27 | Action | I received a points bonus of 3 for triggering "Pick up the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:59:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:58:10 | Death | Mr. Killer killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:58:08 | Kill | I killed Phönix_2K with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:58:08 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:57:00 | Death | G.ballert killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:56:07 | Death | Total Enigma killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:55:57 | Kill | I killed Mr. Killer with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:55:57 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:55:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:55:20 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:55:19 | Kill | I killed Mr. Killer with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:55:19 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:55:10 | Kill | I killed Total Enigma with hegrenade. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:55:01 | Kill | I killed G.ballert with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:55:01 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:54:48 | Kill | I killed GIGN - PHANTOM ( 67 ) with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:54:18 | Action | I received a points bonus of 3 for triggering "Pick up the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:53:43 | Death | Total Enigma killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:53:33 | Kill | I killed G.ballert with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:53:33 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:53:13 | Team | I joined team "TERRORIST" (Terrorist). | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:53:10 | Entry | I entered the game. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:53:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:52:53 | Death | bullrøt killed me with scout. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:52:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:52:46 | Kill | I killed Mr. Killer with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:52:46 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:52:35 | Kill | I killed Asta_Cz with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:52:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:51:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:50:48 | Kill | I killed halfempty.dll with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:50:44 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists defused the bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:50:14 | Kill | I killed G.ballert with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:50:14 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:49:24 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists defused the bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:49:24 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:49:24 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:49:19 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:49:18 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:49:17 | Kill | I killed Asta_Cz with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:49:17 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:49:16 | Kill | I killed Mr. Killer with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:49:16 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-31 13:49:14 | Kill | I killed P0W3R-P4X with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
Go to: MrCool's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
