Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-09 21:49:31 | Death | T Y S O N [1988] killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:49:09 | Kill | I killed Onkel Tom with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:48:12 | Death | mpt. killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:48:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:47:43 | Kill | I killed bella with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:47:15 | Kill | I killed Onkel Tom with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:47:15 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:45:47 | Death | Schwento killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:45:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:45:46 | Kill | I killed Onkel Tom with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:45:46 | Kill | I killed Black-Ice with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:45:18 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:45:16 | Death | Dark killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:44:43 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:44:03 | Kill | I killed minto with a headshot from m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:44:03 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:42:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:42:22 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:42:22 | Action | I received a points bonus of 6 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:41:36 | Kill | I killed Rocha with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:40:24 | Action | I received a points bonus of 3 for triggering "Pick up the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:40:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:40:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:40:09 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:39:36 | Kill | I killed T Y S O N [1988] with a headshot from m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:39:36 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:38:45 | Kill | I killed Onkel Tom with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:37:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:37:58 | Death | DCC GenPro-------------- killed me with p228. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:37:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:37:41 | Kill | I killed mpt. with a headshot from m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:37:41 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:37:39 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:36:27 | Kill | I killed Onkel Tom with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:34:05 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:33:31 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:29:55 | Death | T Y S O N [1988] killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:29:06 | Death | flor7n killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:29:03 | Kill | I killed Lucky ☆ Sτя!κε with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:29:03 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:26:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:26:39 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:24:42 | Death | Onkel Tom killed me with p90. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:24:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:24:25 | Team | I joined team "TERRORIST" (Terrorist). | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:24:13 | Death | AKJˇˇ killed me with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:24:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:23:52 | Kill | I killed FeedMyEgo with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:23:50 | Kill | I killed Schwento with a headshot from m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-09 21:23:50 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
Page: First page ... 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 ... Last page
Go to: blubb's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
