HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-12 20:31:30 Kill I killed Kuro with hegrenade. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:31:15 Kill I killed Boom™ with scout. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:31:11 Kill I killed Didigg with a headshot from scout. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:31:11 Action I received a points bonus of 1 for triggering "Headshot". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:30:06 Death Boom™ killed me with sg552. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:28:33 Kill I killed Maverik with knife. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:28:33 Death AKJˇˇ killed me with knife. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:27:22 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:26:55 Death saN killed me with ak47. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:26:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:25:59 Kill I killed saN with scout. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:25:33 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists defused the bomb". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:25:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:25:29 Kill I killed AKJˇˇ with a headshot from scout. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:25:29 Action I received a points bonus of 1 for triggering "Headshot". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:25:16 Kill I killed Boom™ with deagle. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:23:47 Death e N qL a i killed me with ak47. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:22:51 Death Tyson killed me with ak47. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:22:01 Team I joined team "CT" (Counter-Terrorist). * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:21:49 Entry I entered the game. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-12 20:21:44 Connect I connected to the server. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-06 12:34:59 Disconnect I left the game. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-06 12:34:57 Team I joined team "CT" (Counter-Terrorist). * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-06 12:34:01 Entry I entered the game. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-06 12:33:55 Connect I connected to the server. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 17:14:48 Disconnect I left the game. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 17:14:37 Death Raven killed me with p90. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 17:13:38 Death dani killed me with ak47. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 17:13:11 Death Sinfira killed me with ak47. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 17:11:59 Death Měrćin killed me with ak47. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 17:11:34 Kill I killed Kuro with a headshot from scout. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 17:11:34 Action I received a points bonus of 1 for triggering "Headshot". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 17:10:54 Team I joined team "CT" (Counter-Terrorist). * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 17:10:39 Entry I entered the game. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 17:10:34 Connect I connected to the server. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 17:07:08 Disconnect I left the game. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 17:07:04 Connect I connected to the server. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 16:35:46 Disconnect I left the game. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 16:35:44 Death JoTTe | ulow? killed me with m4a1. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 16:35:14 Team I joined team "CT" (Counter-Terrorist). * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 16:35:11 Entry I entered the game. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-05 16:35:07 Connect I connected to the server. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-03 16:54:49 Disconnect I left the game. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-03 16:54:23 Death HALFDOG killed me with ak47. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-03 16:53:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-03 16:53:37 Team I joined team "CT" (Counter-Terrorist). * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-03 16:53:34 Entry I entered the game. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-04-03 16:53:28 Connect I connected to the server. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

Admin | Disclaimer| Imprint