Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-05 17:17:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:16:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:16:30 | Death | H@gar killed me with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:15:45 | Team | I joined team "CT" (Counter-Terrorist). | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:15:44 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:15:20 | Kill | I killed Lionflash with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:15:20 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:15:09 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:14:18 | Death | H@gar killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:14:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:14:17 | Action | I received a points bonus of -3 for triggering "Drop the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:14:13 | Kill | I killed P0W3R-P4X with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:14:13 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:13:58 | Action | I received a points bonus of 3 for triggering "Pick up the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:13:54 | Kill | I killed Jean Culémoucheu with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:13:54 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:13:10 | Death | JAP 1892 killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:13:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:13:08 | Action | I received a points bonus of -3 for triggering "Drop the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:13:08 | Action | I received a points bonus of 3 for triggering "Pick up the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:13:04 | Kill | I killed R32 ٿ with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:13:04 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:12:39 | Kill | I killed Jean Culémoucheu with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:12:39 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:12:35 | Kill | I killed H@gar with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:12:35 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:12:01 | Death | Jean Culémoucheu killed me with m249. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:10:58 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:10:32 | Death | JAP 1892 killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:10:30 | Action | I received a points bonus of -3 for triggering "Drop the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:10:11 | Action | I received a points bonus of 3 for triggering "Pick up the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:10:08 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:10:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:10:07 | Kill | I killed R32 ٿ with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:10:07 | Kill | I killed JAP 1892 with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:10:07 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:09:48 | Kill | I killed P0W3R-P4X with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:09:48 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:09:47 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:09:45 | Kill | I killed Jean Culémoucheu with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:09:45 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:09:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:08:39 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:08:32 | Death | H@gar killed me with deagle. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:08:26 | Kill | I killed JAP 1892 with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:08:26 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:08:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:08:05 | Kill | I killed JAP 1892 with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:08:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-10-05 17:08:05 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
Go to: Sheeesh Ketchup's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
