Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-14 14:55:29 | Death | Onkel Tom killed me with scout. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:54:44 | Death | M@inc00n killed me with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:54:27 | Kill | I killed lumpi with a headshot from deagle. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:54:27 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:53:42 | Death | TopShottaIsBack! killed me with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:53:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:53:35 | Kill | I killed halfempty.dll with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:53:33 | Kill | I killed Ve[X] with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:53:33 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:53:31 | Kill | I killed LU!G! MANG!ONE with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:53:25 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:52:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:52:42 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:52:41 | Kill | I killed M@inc00n with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:52:41 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:52:36 | Kill | I killed TopShottaIsBack! with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:52:36 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:52:24 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:52:24 | Action | I received a points bonus of 6 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:51:48 | Action | I received a points bonus of 3 for triggering "Pick up the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:51:44 | Kill | I killed LU!G! MANG!ONE with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:51:44 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:51:16 | Kill | I killed KlikDyret with a headshot from scout. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:51:16 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:49:58 | Death | lumpi killed me with scout. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:49:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:49:40 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:49:39 | Kill | I killed KlikDyret with ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:49:28 | Kill | I killed halfempty.dll with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:49:28 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:49:10 | Kill | I killed TreffniX with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:49:10 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:48:32 | Kill | I killed Onkel Tom with scout. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:48:15 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:47:42 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:46:59 | Death | Gobnig killed me with m4a1. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:46:57 | Action | I received a points bonus of -3 for triggering "Drop the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:45:54 | Action | I received a points bonus of 3 for triggering "Pick up the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:45:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:45:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:45:48 | Team Bonus | My team received a points bonus of 4 for triggering "Plant the Bomb". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:45:36 | Kill | I killed M@inc00n with a headshot from scout. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:45:36 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:45:22 | Kill | I killed RobinRubin solgte cr4ckk0ka1n with a headshot from scout. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:45:22 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:44:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:44:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:44:33 | Kill | I killed KlikDyret with hegrenade. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:44:14 | Kill | I killed Onkel Tom with a headshot from ak47. | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
| 2026-02-14 14:44:14 | Action | I received a points bonus of 1 for triggering "Headshot". | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu | de_dust2 |
Go to: // eimbod's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
Admin | Disclaimer| Imprint
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
Admin | Disclaimer| Imprint

