HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-09-03 19:57:45 Disconnect I left the game. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:57:39 Death DevilRyu killed me with ak47. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:55:11 Death it`s Chris killed me with ak47. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:54:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:53:59 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:52:36 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:51:57 Death Jägermeister killed me with ak47. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:50:00 Death | [ΣχΣ] | R2-D2* killed me with ak47. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:49:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:49:25 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:49:21 Kill I killed vv777vv(UA)----------------- with a headshot from m4a1. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:49:21 Action I received a points bonus of 1 for triggering "Headshot". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:49:09 Kill I killed it`s Chris with m4a1. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:48:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:48:14 Death PiLziPiLz killed me with p90. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:47:54 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists defused the bomb". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:47:02 Death vv777vv(UA)----------------- killed me with deagle. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:46:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:45:36 Death noAim|Drake Leonidas killed me with m249. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:45:23 Kill I killed WwWwWwWwW_WwWwWwWwW_WwWwWwWwWwW with a headshot from m4a1. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:45:23 Action I received a points bonus of 1 for triggering "Headshot". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:44:46 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:44:43 Kill I killed vv777vv(UA)----------------- with a headshot from m4a1. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:44:43 Action I received a points bonus of 1 for triggering "Headshot". * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:43:21 Team I joined team "CT" (Counter-Terrorist). * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:43:11 Entry I entered the game. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2
2025-09-03 19:43:07 Connect I connected to the server. * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

Admin | Disclaimer| Imprint