
Player Profile |
![]() |
![]() |
|
Location: Gelsenkirchen, Germany | |
Steam: STEAM_0:1:195854612 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. Mar. 12th, 2025 @ 18:19:04 |
Total Connection Time: | 12d 03:00:17h |
Average Ping:* | - |
Favorite Server:* | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 13,795 | |
Rank: | 110 | |
Kills per Minute: | 0.32 | |
Kills per Death: | 0.6745 (0.71*) | |
Headshots per Kill: | 0.4865 (0.4819*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2,720 (881*) | |
Kills: | 5,591 (1,828*) | |
Deaths: | 8,289 (2,585*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 21 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (9) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Commander | |
![]() |
|
|
Kills needed: 159 (79%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | @ B U D D Y @ | 11d 18:23:28h | 2025-03-12 20:51:07 | 5,397 | 8,016 | 0.67 | 2,637 | 0.49 | 0 | 0.0% |
2 | @ B U D D Y @ warm up^^ | 0d 03:51:47h | 2025-01-26 19:50:22 | 81 | 129 | 0.63 | 30 | 0.37 | 0 | 0.0% |
3 | @ B U D D Y @ HoldMyWhiskey | 0d 00:52:50h | 2025-01-01 15:55:24 | 27 | 30 | 0.90 | 9 | 0.33 | 0 | 0.0% |
4 | @ B U D D Y @NEuen lapi console | 0d 00:05:28h | 2024-12-26 14:21:07 | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 0.0% |
5 | @ B U D D Y @NEuen lapi umrüst | 0d 00:39:17h | 2024-12-26 14:03:39 | 13 | 16 | 0.81 | 5 | 0.38 | 0 | 0.0% |
6 | @ B U D D Y @voll dicht^^ | 0d 02:57:45h | 2024-12-23 21:02:24 | 71 | 90 | 0.79 | 38 | 0.54 | 0 | 0.0% |
7 | @ B U D D Y @voll^^ | 0d 00:09:42h | 2024-12-23 00:00:29 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 881 times | 881 |
2 | Double Kill (2 kills) | 295 times | 295 |
3 | Pick up the Bomb | 290 times | 870 |
4 | Drop the Bomb | 165 times | -495 |
5 | Triple Kill (3 kills) | 98 times | 196 |
6 | Plant the Bomb | 82 times | 492 |
7 | Start Defusing the Bomb With a Defuse Kit | 25 times | 0 |
8 | Domination (4 kills) | 24 times | 72 |
9 | Defuse the Bomb | 21 times | 210 |
10 | Rampage (5 kills) | 3 times | 12 |
11 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
12 | Mega Kill (6 kills) | 1 times | 5 |

ERROR |
Database Error Server Address: localhost Server Username: hlsx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 1235 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'css' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |