HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany FeedMyEgo
Location: Merzig, Germany
Steam: STEAM_0:0:10846022
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Oct. 24th, 2026 @ 18:54:41
Total Connection Time: 44d 15:32:31h
Average Ping:* -
Favorite Server:* * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu
Favorite Map:* de_dust2
Favorite Weapon:* FN P90

Statistics Summary

Activity: 89%
Points: 39,741
Rank: 99
Kills per Minute: 0.39
Kills per Death: 0.7441 (0.68*)
Headshots per Kill: 0.4253 (0.4179*)
Shots per Kill: -
Weapon Accuracy: 12.2% (0%*)
Headshots: 10,748 (318*)
Kills: 25,271 (761*)
Deaths: 33,962 (1,113*)
Longest Kill Streak: 7
Longest Death Streak: 19
Suicides: 0
Teammate Kills: 0 (0*)

  History FeedMyEgo's History:
  Events | Sessions | Awards (151) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 2229 (11%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Connection Time 150 Hours Award of Bomb Defuser Award of Famas Award of Glock Supreme P90 Award of USP
Global Awards
P 90


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 318 times 318
2 Double Kill (2 kills) 117 times 117
3 Pick up the Bomb 74 times 222
4 Drop the Bomb 49 times -147
5 Triple Kill (3 kills) 32 times 64
6 Plant the Bomb 14 times 84
7 Domination (4 kills) 11 times 33
8 Rampage (5 kills) 3 times 12
9 Start Defusing the Bomb With a Defuse Kit 1 times 0
10 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 48 times 31.17%
2 Counter-Terrorist 46 times 29.87%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 733 96.32% 315 99.06% 0.43
2 High Explosive Grenade 1.80 23 3.02% 0 0.00% 0.00
3 Kalashnikov AK-47 1.00 5 0.66% 3 0.94% 0.60




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 761 100.00% 1,113 100.00% 0.68 318 100.00% 0.42




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu 761 100.00% 1,113 0.6837 318 100.00% 0.4179




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Ukrainecorb13 27 3.55% 52 4.67% 0.52 14 7.87% 0.52
2  EstoniaAKJˇˇ 17 2.23% 34 3.05% 0.50 7 3.93% 0.41
3  AustriaDereineda(CRO) 14 1.84% 12 1.08% 1.17 8 4.49% 0.57
4  GermanySiKi..G. 13 1.71% 10 0.90% 1.30 8 4.49% 0.62
5  GermanynoAim| Jason Bourne 12 1.58% 41 3.68% 0.29 8 4.49% 0.67
6  GermanynoAim|Drake Leonidas 10 1.31% 25 2.25% 0.40 5 2.81% 0.50
7  United kingdomminto 10 1.31% 18 1.62% 0.56 6 3.37% 0.60
8  GermanyDarmkind(D)leichtesopfer 10 1.31% 14 1.26% 0.71 3 1.69% 0.30
9  GermanyPegasus 10 1.31% 2 0.18% 5.00 5 2.81% 0.50
10  ItalyFür Hildegard 9 1.18% 22 1.98% 0.41 6 3.37% 0.67
11  United kingdomdurkzzz 9 1.18% 17 1.53% 0.53 5 2.81% 0.56
12  GermanySamy_0073 9 1.18% 16 1.44% 0.56 4 2.25% 0.44
13  GermanyEGO SHOOTER GAME STRIKE HAMBURG 9 1.18% 9 0.81% 1.00 6 3.37% 0.67
14  GermanyG.ballert 9 1.18% 9 0.81% 1.00 6 3.37% 0.67
15  GermanynoAim| zEro. シ 9 1.18% 8 0.72% 1.13 4 2.25% 0.44
16  GermanyChef und Masterkiller 9 1.18% 7 0.63% 1.29 5 2.81% 0.56
17  Germanybella 9 1.18% 6 0.54% 1.50 3 1.69% 0.33
18  Iranmad 9 1.18% 3 0.27% 3.00 3 1.69% 0.33
19  GermanyG1N / GH1SKHAN^ 8 1.05% 30 2.70% 0.27 2 1.12% 0.25
20  ItalyDCC GenPro-------------- 8 1.05% 22 1.98% 0.36 1 0.56% 0.13
21  GermanyKirbMON 8 1.05% 7 0.63% 1.14 5 2.81% 0.63
22  Germany// kɾL´ᶻ 8 1.05% 6 0.54% 1.33 6 3.37% 0.75
23  Norwayjises 8 1.05% 2 0.18% 4.00 3 1.69% 0.38
24  GermanyMaddison 7 0.92% 9 0.81% 0.78 2 1.12% 0.29
25  GermanyOnkel Tom 7 0.92% 8 0.72% 0.88 3 1.69% 0.43
26  GermanyKomando030 7 0.92% 7 0.63% 1.00 2 1.12% 0.29
27  Lithuaniawuffwuff 7 0.92% 7 0.63% 1.00 3 1.69% 0.43
28  The netherlandscOWBOy bEBOp 7 0.92% 6 0.54% 1.17 1 0.56% 0.14
29  GermanyClerou 7 0.92% 6 0.54% 1.17 4 2.25% 0.57
30  FranceEMFRAX ALLO 7 0.92% 5 0.45% 1.40 0 0.00% 0.00
31  Francebullrøt 7 0.92% 1 0.09% 7.00 4 2.25% 0.57
32  GermanySamson Simpson 6 0.79% 11 0.99% 0.55 3 1.69% 0.50
33  GermanyM@ulwurf 6 0.79% 10 0.90% 0.60 1 0.56% 0.17
34  The netherlandsFunkNeuro 6 0.79% 9 0.81% 0.67 4 2.25% 0.67
35  Germany-=]VenomX[=- 6 0.79% 8 0.72% 0.75 1 0.56% 0.17
36  GermanyThunder ☆ Sτя!κε 6 0.79% 5 0.45% 1.20 2 1.12% 0.33
37  ItalyLionflash 6 0.79% 4 0.36% 1.50 0 0.00% 0.00
38  GermanyWolfo [GER] 6 0.79% 3 0.27% 2.00 1 0.56% 0.17
39  Irelandred_bairn 5 0.66% 20 1.80% 0.25 2 1.12% 0.40
40  Germany(\_N(<{['o']} _ {['o']}>)B_/)y 5 0.66% 15 1.35% 0.33 0 0.00% 0.00
41  GermanyCRAZY WIZARD 5 0.66% 11 0.99% 0.45 0 0.00% 0.00
42  BrazilLight 5 0.66% 10 0.90% 0.50 2 1.12% 0.40
43  GermanyMichael Sommer 5 0.66% 7 0.63% 0.71 1 0.56% 0.20
44  GermanyKäseHaze 5 0.66% 5 0.45% 1.00 3 1.69% 0.60
45  Germanym0x°° 5 0.66% 4 0.36% 1.25 1 0.56% 0.20
46  Spainknkpowa.- 5 0.66% 3 0.27% 1.67 3 1.69% 0.60
47  AustriaLast Action Hero 5 0.66% 2 0.18% 2.50 3 1.69% 0.60
48  GermanyLasmiRanda 5 0.66% 2 0.18% 2.50 3 1.69% 0.60
49  GermanyMiesaTyp 5 0.66% 2 0.18% 2.50 2 1.12% 0.40
50  GermanyАртур 1.0 5 0.66% 2 0.18% 2.50 0 0.00% 0.00


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]