HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany MAGICO QUE MEXE COM A SUA MENTE
Location: Hamburg, Germany
Steam: STEAM_0:1:54067440
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  YEAH -LOSE-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 11th, 2026 @ 19:42:56
Total Connection Time: 33d 06:28:50h
Average Ping:* -
Favorite Server:* * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 44,096
Rank: 73
Kills per Minute: 0.52
Kills per Death: 1.0632 (1.07*)
Headshots per Kill: 0.4239 (0.4175*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 10,626 (491*)
Kills: 25,069 (1,176*)
Deaths: 23,578 (1,098*)
Longest Kill Streak: 8
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History MAGICO QUE MEXE COM A SUA MENTE's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 2431 (3%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Connection Time 150 Hours Award of M249 Para Award of Colt M4A1
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths sort-descending.gif K:D Headshots HS:K Suicides Accuracy
21 BEASTM0DE_WWWWW_WWWWWWW_WWWWWWW 0d 05:20:20h 2026-08-22 00:16:22 163 157 1.04 71 0.44 0 0.0%
22 BoB_L-e3e3e $WAGGER VON $HOOTER 0d 05:03:20h 2026-08-22 00:43:48 159 157 1.01 60 0.38 0 0.0%
23 Jo @ WWWWWWWWWWWWWWWWWWWWWWWWW 0d 05:22:03h 2026-11-10 21:12:54 154 144 1.07 69 0.45 0 0.0%
24 aVENUE mhhh WHAT YOU SAAAAY WWW 0d 04:19:06h 2026-11-01 19:35:15 139 141 0.99 59 0.42 0 0.0%
25 xXx*>HH>*<HAMBURGER}*=*GER=xXxX 0d 04:14:35h 2026-08-21 23:57:48 152 139 1.09 60 0.39 0 0.0%
26 CAROLINA EX CLUSIVO BOOM MUERTE 0d 04:40:33h 2026-08-24 21:13:41 156 136 1.15 60 0.38 0 0.0%
27 PAS RUSH TERRO DE BOOOM DOMMAGE 0d 03:55:03h 2026-08-24 00:06:30 130 121 1.07 52 0.40 0 0.0%
28 CAROLINA WWW WWWW WWW WWW BOOOM 0d 03:26:48h 2024-12-07 00:32:43 98 111 0.88 48 0.49 0 0.0%
29 aNNaNN aNN SOOooOOKE WWWWWWWWWW 0d 03:31:27h 2026-08-22 00:05:36 104 105 0.99 38 0.37 0 0.0%
30 BUTZDIGGER AMG<3 HAMBURG$WAGGER 0d 04:08:32h 2026-11-05 23:37:13 133 104 1.28 61 0.46 0 0.0%
31 WwWwWwWwW_WwWwWwWwWw HAMBURGER 0d 03:29:53h 2026-11-01 00:59:38 149 99 1.51 71 0.48 0 0.0%
32 SNEAKERHEADxAIMxSUPREMEAiMxlove 0d 03:26:46h 2026-10-14 20:43:15 109 99 1.10 42 0.39 0 0.0%
33 PAUL WALKER EVERBE$TMAN HAMBURG 0d 03:10:53h 2026-11-05 23:24:18 98 99 0.99 36 0.37 0 0.0%
34 CAMPER <NOOB> HAMBURGER AIMBROT 0d 02:59:23h 2026-01-28 20:39:09 66 87 0.76 29 0.44 0 0.0%
35 UNA NOCHE LOCURA CORA T E R R O 0d 03:04:19h 2025-09-09 22:42:59 120 82 1.46 47 0.39 0 0.0%
36 HAMBURG@WASISTDENLOSBEIDIRNURSO 0d 02:49:22h 2026-05-22 22:46:31 87 80 1.09 33 0.38 0 0.0%
37 HAMBURGER@MUSIC DU CAMPER<NOOB> 0d 02:14:57h 2026-08-23 22:21:38 90 75 1.20 40 0.44 0 0.0%
38 HAMBURGER @MUSIC DU CAMPER NOOB 0d 02:29:59h 2026-11-01 01:28:35 68 74 0.92 30 0.44 0 0.0%
39 CAROLINA DROG DE COCA EX CLUSIV 0d 02:14:53h 2025-09-12 19:38:38 72 67 1.07 34 0.47 0 0.0%
40 HAMBURG WWWWWWWWWWWWWWWWWWWWW 0d 02:03:26h 2026-05-14 22:04:50 50 62 0.81 30 0.60 0 0.0%


Page: 1 2 3 4 5 6 7 8




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 491 times 491
2 Double Kill (2 kills) 207 times 207
3 Triple Kill (3 kills) 69 times 138
4 Pick up the Bomb 53 times 159
5 Drop the Bomb 34 times -102
6 Domination (4 kills) 25 times 75
7 Plant the Bomb 14 times 84
8 Rampage (5 kills) 10 times 40
9 Start Defusing the Bomb With a Defuse Kit 5 times 0
10 Mega Kill (6 kills) 5 times 25
11 Defuse the Bomb 4 times 40
12 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 192 times 31.02%
2 Terrorist 148 times 23.91%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 545 46.34% 235 47.86% 0.43
2 Colt M4A1 Carbine 1.00 431 36.65% 182 37.07% 0.42
3 M249 PARA Light Machine Gun 1.20 128 10.88% 55 11.20% 0.43
4 High Explosive Grenade 1.80 37 3.15% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 34 2.89% 19 3.87% 0.56
6 Steyr Scout 1.10 1 0.09% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,176 100.00% 1,098 100.00% 1.07 491 100.00% 0.42




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu 1,176 100.00% 1,098 1.0710 491 100.00% 0.4175




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanySamy_0073 27 2.30% 17 1.55% 1.59 14 4.02% 0.52
2  EstoniaAKJˇˇ 25 2.13% 28 2.55% 0.89 7 2.01% 0.28
3  Germany.SlAP! 22 1.87% 19 1.73% 1.16 11 3.16% 0.50
4  GermanyLasmiRanda 21 1.79% 12 1.09% 1.75 12 3.45% 0.57
5  Faroe islandsB@MbIlLo* 19 1.62% 7 0.64% 2.71 6 1.72% 0.32
6  GermanyG.ballert 19 1.62% 5 0.46% 3.80 10 2.87% 0.53
7  Norwayjises 19 1.62% 2 0.18% 9.50 6 1.72% 0.32
8  GermanyKeNZaN 18 1.53% 18 1.64% 1.00 6 1.72% 0.33
9  North macedoniaDzamboXx ® 18 1.53% 11 1.00% 1.64 9 2.59% 0.50
10  AustriaFÀÎŁ 17 1.45% 15 1.37% 1.13 9 2.59% 0.53
11  The netherlandsFunkNeuro 17 1.45% 10 0.91% 1.70 7 2.01% 0.41
12  Austriaghostfacekillah™ 16 1.36% 15 1.37% 1.07 6 1.72% 0.38
13  Germanyle lobotomisateur 16 1.36% 12 1.09% 1.33 5 1.44% 0.31
14  RussiaSinfira 16 1.36% 7 0.64% 2.29 4 1.15% 0.25
15  GermanyMaKiNa 15 1.28% 14 1.28% 1.07 11 3.16% 0.73
16  GermanyGєnτlєMαN JαcK 15 1.28% 12 1.09% 1.25 8 2.30% 0.53
17  GermanyDarmkind(D)leichtesopfer 15 1.28% 6 0.55% 2.50 7 2.01% 0.47
18  Hungarynito 14 1.19% 26 2.37% 0.54 5 1.44% 0.36
19  BrazilLight 14 1.19% 23 2.09% 0.61 7 2.01% 0.50
20  Germany117; 14 1.19% 14 1.28% 1.00 8 2.30% 0.57
21  GermanyOnkel Tom 14 1.19% 7 0.64% 2.00 6 1.72% 0.43
22  BelgiumRedGloss 13 1.11% 23 2.09% 0.57 4 1.15% 0.31
23  GermanyCRAZY WIZARD 13 1.11% 5 0.46% 2.60 4 1.15% 0.31
24  Germanycpeeters 12 1.02% 28 2.55% 0.43 8 2.30% 0.67
25  Ukrainecorb13 12 1.02% 28 2.55% 0.43 7 2.01% 0.58
26  GermanyUbSbÄsE 12 1.02% 10 0.91% 1.20 4 1.15% 0.33
27  ItalyFür Hildegard 12 1.02% 8 0.73% 1.50 5 1.44% 0.42
28  GermanySaiya'7 12 1.02% 8 0.73% 1.50 1 0.29% 0.08
29  GermanyMessiaS . . . ! 11 0.94% 20 1.82% 0.55 8 2.30% 0.73
30  ItalyBOT------------- 11 0.94% 7 0.64% 1.57 4 1.15% 0.36
31  Germanybella 11 0.94% 4 0.36% 2.75 1 0.29% 0.09
32  GermanyM@ulwurf 11 0.94% 3 0.27% 3.67 3 0.86% 0.27
33  GermanyKirbMON 11 0.94% 2 0.18% 5.50 1 0.29% 0.09
34  GermanyT Y S O N 10 0.85% 9 0.82% 1.11 3 0.86% 0.30
35  SwedenSwedz™ 10 0.85% 6 0.55% 1.67 5 1.44% 0.50
36  AustriaMeister 9 0.77% 28 2.55% 0.32 5 1.44% 0.56
37  SwitzerlandMywal 9 0.77% 12 1.09% 0.75 4 1.15% 0.44
38  Germanyblubb 9 0.77% 11 1.00% 0.82 4 1.15% 0.44
39  GermanyClerou 9 0.77% 11 1.00% 0.82 4 1.15% 0.44
40  GermanyG1N / GH1SKHAN^ 9 0.77% 11 1.00% 0.82 2 0.57% 0.22
41  Germanyfarbodbahale 9 0.77% 5 0.46% 1.80 5 1.44% 0.56
42  United kingdompress F10 for aimbot! 9 0.77% 4 0.36% 2.25 4 1.15% 0.44
43  GermanyMelodeath 9 0.77% 4 0.36% 2.25 4 1.15% 0.44
44  Austriaރ♛Ĵ ﻩ Ҝ є я®๏♛ރ 9 0.77% 2 0.18% 4.50 6 1.72% 0.67
45  Germanym0x°° 8 0.68% 9 0.82% 0.89 2 0.57% 0.25
46  GermanyVe[X] 8 0.68% 8 0.73% 1.00 3 0.86% 0.38
47  RomaniaSteel-Candu 8 0.68% 5 0.46% 1.60 2 0.57% 0.25
48  GermanySomeone 8 0.68% 4 0.36% 2.00 2 0.57% 0.25
49  CroatiaoOoJohnnyoOo 8 0.68% 0 0.00% 8.00 4 1.15% 0.50
50  GermanyChainsaw 7 0.60% 10 0.91% 0.70 4 1.15% 0.57


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]