Player Information| Player Profile |
|
dögös robi |
|
| Location: Pécs, Hungary | |
| Steam: STEAM_0:1:780765461 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Jun. 1st, 2026 @ 21:11:07 |
| Total Connection Time: | 0d 03:06:13h |
| Average Ping:* | - |
| Favorite Server:* | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
92% |
| Points: | 2,636 | |
| Rank: | 634 | |
| Kills per Minute: | 0.53 | |
| Kills per Death: | 0.9802 (1.09*) | |
| Headshots per Kill: | 0.7172 (0.7500*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 71 (9*) | |
| Kills: | 99 (12*) | |
| Deaths: | 101 (11*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
dögös robi's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 1 (98%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | dögös robi | 0d 00:22:53h | 2026-06-01 21:33:58 | 12 | 11 | 1.09 | 9 | 0.75 | 0 | 0.0% |
| 2 | fezzo | 0d 00:03:53h | 2025-12-25 19:56:45 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 3 | EPSTEIN | 0d 00:02:36h | 2025-12-10 10:04:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | stronger with you intensely | 0d 00:06:02h | 2025-09-29 18:44:33 | 3 | 3 | 1.00 | 2 | 0.67 | 0 | 0.0% |
| 5 | 5k.Moncler | 0d 02:11:12h | 2025-07-27 15:07:10 | 68 | 77 | 0.88 | 48 | 0.71 | 0 | 0.0% |
| 6 | terea | 0d 00:15:31h | 2025-07-06 13:01:27 | 9 | 5 | 1.80 | 8 | 0.89 | 0 | 0.0% |
| 7 | MC ISTI | 0d 00:04:06h | 2024-11-02 21:30:36 | 5 | 3 | 1.67 | 4 | 0.80 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 9 times | 9 |
| 2 | Double Kill (2 kills) | 4 times | 4 |
| 3 | Pick up the Bomb | 1 times | 3 |
| 4 | Drop the Bomb | 1 times | -3 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlsx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 734 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'css' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |
dögös robi

