
Player Profile |
![]() |
![]() |
|
Location: Dresden, Germany | |
Steam: STEAM_0:0:12952695 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. Apr. 26th, 2025 @ 18:27:52 |
Total Connection Time: | 14d 05:12:51h |
Average Ping:* | - |
Favorite Server:* | * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 16,042 | |
Rank: | 121 | |
Kills per Minute: | 0.22 | |
Kills per Death: | 0.4219 (0.52*) | |
Headshots per Kill: | 0.4434 (0.4275*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,986 (442*) | |
Kills: | 4,479 (1,034*) | |
Deaths: | 10,617 (2,006*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 23 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (20) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant Commander | |
![]() |
|
|
Kills needed: 21 (96%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | 'DEAM SOXN' cohen greek | 6d 18:23:46h | 2025-04-26 19:17:50 | 2,483 | 5,173 | 0.48 | 1,076 | 0.43 | 0 | 0.0% |
2 | 'TEAM SOXN' cohen greek | 0d 00:01:26h | 2025-02-03 19:35:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | 'prince of pilsner' cohen greek | 0d 00:14:50h | 2025-02-03 19:33:40 | 5 | 6 | 0.83 | 2 | 0.40 | 0 | 0.0% |
4 | 'prince of pilsner' cohen gree | 0d 00:02:29h | 2025-02-03 19:18:51 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
5 | 'BREITLING' cohen greek | 0d 00:04:16h | 2025-02-03 19:16:21 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
6 | 'ROSENKĂ–HLER' cohen greek | 0d 00:05:29h | 2025-02-03 19:12:06 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
7 | 'HOMEJIM' cohen greek | 1d 17:12:25h | 2025-02-03 19:06:36 | 509 | 1,290 | 0.39 | 219 | 0.43 | 0 | 0.0% |
8 | cohen greek | 5d 17:08:10h | 2025-01-17 21:09:57 | 1,482 | 4,142 | 0.36 | 689 | 0.46 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 442 times | 442 |
2 | Pick up the Bomb | 159 times | 477 |
3 | Double Kill (2 kills) | 147 times | 147 |
4 | Drop the Bomb | 95 times | -285 |
5 | Triple Kill (3 kills) | 54 times | 108 |
6 | Plant the Bomb | 43 times | 258 |
7 | Domination (4 kills) | 7 times | 21 |
8 | Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
9 | Rampage (5 kills) | 3 times | 12 |
10 | Defuse the Bomb | 3 times | 30 |

ERROR |
Database Error Server Address: localhost Server Username: hlsx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 737 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'css' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |