HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany P0W3R-P4X
Location: Düsseldorf, Germany
Steam: STEAM_0:0:10359095
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 4th, 2026 @ 18:24:55
Total Connection Time: 13d 20:24:01h
Average Ping:* -
Favorite Server:* * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 45,802
Rank: 63
Kills per Minute: 0.56
Kills per Death: 1.4317 (1.40*)
Headshots per Kill: 0.4647 (0.4780*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 5,151 (392*)
Kills: 11,084 (820*)
Deaths: 7,742 (587*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History P0W3R-P4X's History:
  Events | Sessions | Awards (23) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1416 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Connection Time 150 Hours Bronze Bomb Defuser Award of Galil Award of Headshots Award of HE Grenades Award of M249 Para Award of Colt M4A1 Award of Most Kills Award of MP5 Navy Bronze Bomb Planter Award of UMP 45
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 392 times 392
2 Double Kill (2 kills) 153 times 153
3 Pick up the Bomb 151 times 453
4 Drop the Bomb 75 times -225
5 Plant the Bomb 66 times 396
6 Triple Kill (3 kills) 42 times 84
7 Start Defusing the Bomb With a Defuse Kit 18 times 0
8 Domination (4 kills) 15 times 45
9 Defuse the Bomb 13 times 130
10 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 41 times 30.60%
2 Counter-Terrorist 38 times 28.36%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 443 54.02% 219 55.87% 0.49
2 Colt M4A1 Carbine 1.00 235 28.66% 103 26.28% 0.44
3 M249 PARA Light Machine Gun 1.20 112 13.66% 63 16.07% 0.56
4 High Explosive Grenade 1.80 13 1.59% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 9 1.10% 4 1.02% 0.44
6 Bundeswehr Advanced Combat Knife 2.00 4 0.49% 0 0.00% 0.00
7 Steyr Tactical Machine Pistol 1.50 1 0.12% 1 0.26% 1.00
8 Steyr Scout 1.10 1 0.12% 0 0.00% 0.00
9 FN P90 1.20 1 0.12% 1 0.26% 1.00
10 Glock 18 Select Fire 1.40 1 0.12% 1 0.26% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 820 100.00% 587 100.00% 1.40 392 100.00% 0.48




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu 820 100.00% 587 1.3969 392 100.00% 0.4780




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyDidi 29 3.54% 5 0.85% 5.80 12 4.32% 0.41
2  GermanyAnon 26 3.17% 33 5.62% 0.79 18 6.47% 0.69
3  GermanyDarmkind(D)leichtesopfer 21 2.56% 6 1.02% 3.50 10 3.60% 0.48
4  GermanyPegasus 21 2.56% 2 0.34% 10.50 11 3.96% 0.52
5  SpainͶe✖t.☢ 20 2.44% 15 2.56% 1.33 13 4.68% 0.65
6  Francebullrøt 20 2.44% 9 1.53% 2.22 7 2.52% 0.35
7  GermanyPaschi91 19 2.32% 37 6.30% 0.51 8 2.88% 0.42
8  Latviapress F10 for aimbot! 18 2.20% 6 1.02% 3.00 8 2.88% 0.44
9  Germanyblubb 17 2.07% 19 3.24% 0.89 6 2.16% 0.35
10  GermanyGIGN - PHANTOM ( 67 ) 16 1.95% 7 1.19% 2.29 9 3.24% 0.56
11  Norwayhalfempty.dll 15 1.83% 14 2.39% 1.07 6 2.16% 0.40
12  GermanyLucky ☆ Sτя!κε 15 1.83% 5 0.85% 3.00 5 1.80% 0.33
13  HungaryH3artl3ss 14 1.71% 9 1.53% 1.56 6 2.16% 0.43
14  GermanyJAP 1892 13 1.59% 7 1.19% 1.86 7 2.52% 0.54
15  GermanyA. 12 1.46% 3 0.51% 4.00 7 2.52% 0.58
16  Germanysagittarius schwandiy 12 1.46% 2 0.34% 6.00 3 1.08% 0.25
17  GermanyLui.. 10 1.22% 16 2.73% 0.63 1 0.36% 0.10
18  RussiaGreka 10 1.22% 5 0.85% 2.00 5 1.80% 0.50
19  GermanyRotzlöffel GSXR1000 10 1.22% 4 0.68% 2.50 6 2.16% 0.60
20  GermanyMichael Sommer 10 1.22% 3 0.51% 3.33 5 1.80% 0.50
21  The netherlandscOWBOy bEBOp 10 1.22% 1 0.17% 10.00 6 2.16% 0.60
22  GermanyRetro 9 1.10% 2 0.34% 4.50 5 1.80% 0.56
23  GermanySchnoofy@hat doch keine Zeit 9 1.10% 2 0.34% 4.50 3 1.08% 0.33
24  GermanyNyPd. 8 0.98% 8 1.36% 1.00 4 1.44% 0.50
25  GermanyGєnτlєMαN JαcK 8 0.98% 8 1.36% 1.00 5 1.80% 0.63
26  GermanynoAim|Drake Leonidas 8 0.98% 4 0.68% 2.00 4 1.44% 0.50
27  Romaniaelmo 7 0.85% 10 1.70% 0.70 1 0.36% 0.14
28  GermanySouzaaa. 7 0.85% 10 1.70% 0.70 3 1.08% 0.43
29  Ukrainecorb13 7 0.85% 9 1.53% 0.78 3 1.08% 0.43
30  GermanyNippON 7 0.85% 7 1.19% 1.00 3 1.08% 0.43
31  GermanyCRAZY WIZARD 7 0.85% 7 1.19% 1.00 3 1.08% 0.43
32  FrancePap1 7 0.85% 5 0.85% 1.40 3 1.08% 0.43
33  FranceOnlyCamp 7 0.85% 4 0.68% 1.75 3 1.08% 0.43
34  GermanyFehlerMKK 7 0.85% 3 0.51% 2.33 4 1.44% 0.57
35  GermanyBingBONG 7 0.85% 2 0.34% 3.50 2 0.72% 0.29
36  Germanydoc snyder 7 0.85% 2 0.34% 3.50 5 1.80% 0.71
37  GermanySamy_0073 6 0.73% 8 1.36% 0.75 2 0.72% 0.33
38  GermanyKleines flauschiges Schaf 6 0.73% 7 1.19% 0.86 2 0.72% 0.33
39  GermanyVe[X] 6 0.73% 5 0.85% 1.20 1 0.36% 0.17
40  GermanyD€€JAYDGP 6 0.73% 4 0.68% 1.50 3 1.08% 0.50
41  Germany...on 6 0.73% 4 0.68% 1.50 3 1.08% 0.50
42  GermanyThis 6 0.73% 3 0.51% 2.00 3 1.08% 0.50
43  United statessm1th 6 0.73% 2 0.34% 3.00 2 0.72% 0.33
44  ItalyDCC GenPro-------------- 6 0.73% 1 0.17% 6.00 5 1.80% 0.83
45  GermanyHans Olo 6 0.73% 1 0.17% 6.00 1 0.36% 0.17
46  SwitzerlandViper 6 0.73% 1 0.17% 6.00 3 1.08% 0.50
47  GermanyŞħąđøώ 6 0.73% 0 0.00% 6.00 3 1.08% 0.50
48  GermanyBester Mann :) 6 0.73% 0 0.00% 6.00 3 1.08% 0.50
49  GermanyF1R3 5 0.61% 8 1.36% 0.63 1 0.36% 0.20
50  The netherlandsFunkNeuro 5 0.61% 7 1.19% 0.71 4 1.44% 0.80


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]