HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany blubb
Location: Syke, Germany
Steam: STEAM_0:1:14301890
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 5th, 2026 @ 18:34:45
Total Connection Time: 34d 14:02:36h
Average Ping:* -
Favorite Server:* * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 55,720
Rank: 27
Kills per Minute: 0.63
Kills per Death: 1.3262 (1.36*)
Headshots per Kill: 0.4945 (0.4792*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 15,424 (1,095*)
Kills: 31,194 (2,285*)
Deaths: 23,522 (1,677*)
Longest Kill Streak: 7
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History blubb's History:
  Events | Sessions | Awards (99) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 3806 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Connection Time 150 Hours Silver AK47 Platinum Steyr Aug Award of Bomb Defuser Award of Famas Bronze Headshots Award of HE Grenades Award of Combat Knife Bronze Colt M4A1 Award of MAC 10 Bronze Most Kills Bronze Bomb Planter Award of SG 552 Award of UMP 45 Award of USP Award of XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,095 times 1,095
2 Double Kill (2 kills) 350 times 350
3 Pick up the Bomb 189 times 567
4 Triple Kill (3 kills) 169 times 338
5 Drop the Bomb 106 times -318
6 Plant the Bomb 77 times 462
7 Domination (4 kills) 61 times 183
8 Start Defusing the Bomb With a Defuse Kit 24 times 0
9 Defuse the Bomb 13 times 130
10 Rampage (5 kills) 10 times 40
11 Mega Kill (6 kills) 3 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 87 times 33.33%
2 Counter-Terrorist 74 times 28.35%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,133 49.58% 599 54.70% 0.53
2 Colt M4A1 Carbine 1.00 827 36.19% 373 34.06% 0.45
3 Steyr Aug 1.00 106 4.64% 59 5.39% 0.56
4 Desert Eagle .50AE 1.20 96 4.20% 53 4.84% 0.55
5 High Explosive Grenade 1.80 94 4.11% 0 0.00% 0.00
6 Sig Sauer SG-552 Commando 1.00 9 0.39% 4 0.37% 0.44
7 FN P90 1.20 7 0.31% 2 0.18% 0.29
8 Steyr Scout 1.10 6 0.26% 3 0.27% 0.50
9 Bundeswehr Advanced Combat Knife 2.00 4 0.18% 0 0.00% 0.00
10 M249 PARA Light Machine Gun 1.20 3 0.13% 2 0.18% 0.67




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 2,285 100.00% 1,677 100.00% 1.36 1,095 100.00% 0.48




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu 2,285 100.00% 1,677 1.3626 1,095 100.00% 0.4792




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanySamy_0073 46 2.01% 19 1.13% 2.42 21 2.36% 0.46
2  GermanySlAP! 38 1.66% 30 1.79% 1.27 16 1.80% 0.42
3  GermanyOnkel Tom 36 1.58% 18 1.07% 2.00 21 2.36% 0.58
4  GermanyDarmkind(D)leichtesopfer 35 1.53% 45 2.68% 0.78 18 2.03% 0.51
5  ItalyDCC GenPro-------------- 35 1.53% 22 1.31% 1.59 16 1.80% 0.46
6  GermanyGєnτlєMαN JαcK 35 1.53% 16 0.95% 2.19 20 2.25% 0.57
7  GermanyCRAZY WIZARD 33 1.44% 26 1.55% 1.27 14 1.58% 0.42
8  EstoniaAKJˇˇ 32 1.40% 35 2.09% 0.91 14 1.58% 0.44
9  GermanyPaschi91 31 1.36% 29 1.73% 1.07 19 2.14% 0.61
10  North macedoniaDzamboXx ® 30 1.31% 8 0.48% 3.75 17 1.91% 0.57
11  GermanyT Y S O N [1988] 29 1.27% 30 1.79% 0.97 13 1.46% 0.45
12  Austriavotelikeރ♛ Ĵ ﻩ Ҝ є я® 29 1.27% 18 1.07% 1.61 17 1.91% 0.59
13  GermanyopTik xD 28 1.23% 41 2.44% 0.68 13 1.46% 0.46
14  GermanyG.ballert 28 1.23% 19 1.13% 1.47 13 1.46% 0.46
15  GermanyMaddison 28 1.23% 15 0.89% 1.87 14 1.58% 0.50
16  Norwayjises 28 1.23% 12 0.72% 2.33 10 1.13% 0.36
17  Lithuaniawuffwuff 27 1.18% 9 0.54% 3.00 18 2.03% 0.67
18  Germanyanus 26 1.14% 20 1.19% 1.30 9 1.01% 0.35
19  GermanyVe[X] 26 1.14% 17 1.01% 1.53 16 1.80% 0.62
20  SwitzerlandoOoJohnnyoOo 24 1.05% 11 0.66% 2.18 8 0.90% 0.33
21  Latviapress F10 for aimbot! 24 1.05% 7 0.42% 3.43 13 1.46% 0.54
22  GermanyAnon 23 1.01% 19 1.13% 1.21 13 1.46% 0.57
23  GermanyUbSbÄsE 23 1.01% 10 0.60% 2.30 12 1.35% 0.52
24  GermanyNippON 22 0.96% 28 1.67% 0.79 14 1.58% 0.64
25  GermanyАртур 1.0 22 0.96% 6 0.36% 3.67 6 0.68% 0.27
26  GermanyM@ulwurf 21 0.92% 7 0.42% 3.00 11 1.24% 0.52
27  Ukrainecorb13 20 0.88% 40 2.39% 0.50 13 1.46% 0.65
28  RussiaSinfira 20 0.88% 4 0.24% 5.00 7 0.79% 0.35
29  SwitzerlandPitschuss 19 0.83% 31 1.85% 0.61 7 0.79% 0.37
30  AustriaLast Action Hero 19 0.83% 5 0.30% 3.80 9 1.01% 0.47
31  The netherlandsFunkNeuro 18 0.79% 12 0.72% 1.50 10 1.13% 0.56
32  GermanySchnoofy@hat doch keine Zeit 18 0.79% 5 0.30% 3.60 10 1.13% 0.56
33  Francebullrøt 18 0.79% 4 0.24% 4.50 13 1.46% 0.72
34  GermanyNumb3r 17 0.74% 9 0.54% 1.89 9 1.01% 0.53
35  SwitzerlandLedinho 17 0.74% 7 0.42% 2.43 8 0.90% 0.47
36  AustriaDereineda(CRO) 16 0.70% 18 1.07% 0.89 7 0.79% 0.44
37  GermanyKirbMON 16 0.70% 12 0.72% 1.33 9 1.01% 0.56
38  GermanyGIGN - PHANTOM ( 67 ) 16 0.70% 10 0.60% 1.60 9 1.01% 0.56
39  GermanyLasmiRanda 16 0.70% 1 0.06% 16.00 8 0.90% 0.50
40  Germanyle lobotomisateur 15 0.66% 15 0.89% 1.00 7 0.79% 0.47
41  The netherlands☆Dipsy-Goldwing♥RIP Mommy 15 0.66% 12 0.72% 1.25 7 0.79% 0.47
42  GermanyRUSH TERRO DOMMAGE BOOOM MUERTE 15 0.66% 11 0.66% 1.36 9 1.01% 0.60
43  GermanyKäseHaze 15 0.66% 7 0.42% 2.14 9 1.01% 0.60
44  Germanybella 15 0.66% 6 0.36% 2.50 5 0.56% 0.33
45  GermanyPegasus 15 0.66% 3 0.18% 5.00 7 0.79% 0.47
46  AustriaFÀÎŁ 14 0.61% 30 1.79% 0.47 7 0.79% 0.50
47  Norwayhalfempty.dll 14 0.61% 9 0.54% 1.56 9 1.01% 0.64
48  The netherlandscOWBOy bEBOp 14 0.61% 7 0.42% 2.00 6 0.68% 0.43
49  GermanyDark 14 0.61% 6 0.36% 2.33 8 0.90% 0.57
50  GermanyDoomer 14 0.61% 5 0.30% 2.80 2 0.23% 0.14


Page: 1 2 3




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]