HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany blubb
Location: Syke, Germany
Steam: STEAM_0:1:14301890
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 5th, 2026 @ 15:26:04
Total Connection Time: 34d 13:16:57h
Average Ping:* -
Favorite Server:* * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 55,629
Rank: 26
Kills per Minute: 0.63
Kills per Death: 1.3263 (1.37*)
Headshots per Kill: 0.4945 (0.4801*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 15,415 (1,086*)
Kills: 31,171 (2,262*)
Deaths: 23,502 (1,657*)
Longest Kill Streak: 7
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History blubb's History:
  Events | Sessions | Awards (99) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 3829 (23%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Connection Time 150 Hours Silver AK47 Platinum Steyr Aug Award of Bomb Defuser Award of Famas Bronze Headshots Award of HE Grenades Award of Combat Knife Bronze Colt M4A1 Award of MAC 10 Bronze Most Kills Bronze Bomb Planter Award of SG 552 Award of UMP 45 Award of USP Award of XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,086 times 1,086
2 Double Kill (2 kills) 348 times 348
3 Pick up the Bomb 185 times 555
4 Triple Kill (3 kills) 169 times 338
5 Drop the Bomb 104 times -312
6 Plant the Bomb 75 times 450
7 Domination (4 kills) 60 times 180
8 Start Defusing the Bomb With a Defuse Kit 24 times 0
9 Defuse the Bomb 13 times 130
10 Rampage (5 kills) 9 times 36
11 Mega Kill (6 kills) 3 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 85 times 33.07%
2 Counter-Terrorist 74 times 28.79%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,122 49.60% 594 54.70% 0.53
2 Colt M4A1 Carbine 1.00 822 36.34% 370 34.07% 0.45
3 Steyr Aug 1.00 106 4.69% 59 5.43% 0.56
4 Desert Eagle .50AE 1.20 95 4.20% 52 4.79% 0.55
5 High Explosive Grenade 1.80 89 3.93% 0 0.00% 0.00
6 Sig Sauer SG-552 Commando 1.00 9 0.40% 4 0.37% 0.44
7 FN P90 1.20 7 0.31% 2 0.18% 0.29
8 Steyr Scout 1.10 6 0.27% 3 0.28% 0.50
9 Bundeswehr Advanced Combat Knife 2.00 4 0.18% 0 0.00% 0.00
10 M249 PARA Light Machine Gun 1.20 2 0.09% 2 0.18% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 2,262 100.00% 1,657 100.00% 1.37 1,086 100.00% 0.48




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 * SchlachtHof :|: Dust2 Only :|: *Test* // noAim.eu 2,262 100.00% 1,657 1.3651 1,086 100.00% 0.4801




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Germany117; 13 0.57% 15 0.91% 0.87 4 0.46% 0.31
52  GermanyH@gar 13 0.57% 11 0.66% 1.18 9 1.03% 0.69
53  GermanyeMiL 13 0.57% 9 0.54% 1.44 7 0.80% 0.54
54  GermanyDark 13 0.57% 6 0.36% 2.17 8 0.91% 0.62
55  Hungarynito 12 0.53% 12 0.72% 1.00 5 0.57% 0.42
56  GermanyOnKeL 12 0.53% 7 0.42% 1.71 3 0.34% 0.25
57  GermanyMaKiNa 12 0.53% 2 0.12% 6.00 8 0.91% 0.67
58  GermanySuperDietrich[linkesOhrtaub] 12 0.53% 1 0.06% 12.00 8 0.91% 0.67
59  BrazilLight 11 0.49% 19 1.15% 0.58 6 0.68% 0.55
60  GermanyNyPd. 11 0.49% 14 0.84% 0.79 6 0.68% 0.55
61  GermanyRotzlöffel GSXR1000 11 0.49% 11 0.66% 1.00 5 0.57% 0.45
62  GermanyOrgy 11 0.49% 8 0.48% 1.38 8 0.91% 0.73
63  GermanyKuchen 11 0.49% 8 0.48% 1.38 5 0.57% 0.45
64  Germanysmu 11 0.49% 7 0.42% 1.57 6 0.68% 0.55
65  GermanyFeedMyEgo 11 0.49% 6 0.36% 1.83 3 0.34% 0.27
66  Germanycappuccinoking 11 0.49% 2 0.12% 5.50 7 0.80% 0.64
67  GermanyKeNZaN 10 0.44% 13 0.78% 0.77 6 0.68% 0.60
68  The netherlandsz.ii.M.ó²³ 10 0.44% 13 0.78% 0.77 5 0.57% 0.50
69  GermanyLui.. 10 0.44% 10 0.60% 1.00 5 0.57% 0.50
70  Germany// kɾL´ᶻ ㎯ 10 0.44% 7 0.42% 1.43 4 0.46% 0.40
71  GermanyWolfo [GER] 10 0.44% 6 0.36% 1.67 5 0.57% 0.50
72  Germanydie_schabos_keule 10 0.44% 5 0.30% 2.00 3 0.34% 0.30
73  SwitzerlandApfel 10 0.44% 4 0.24% 2.50 3 0.34% 0.30
74  GermanyD€€JAYDGP 10 0.44% 3 0.18% 3.33 4 0.46% 0.40
75  GermanyRocha 10 0.44% 2 0.12% 5.00 4 0.46% 0.40
76  GermanyKiller Jacky "Junge" 10 0.44% 2 0.12% 5.00 5 0.57% 0.50
77  GermanyKlaus-Bärbel 10 0.44% 1 0.06% 10.00 4 0.46% 0.40
78  GermanyInstagram: black_seventynine 9 0.40% 4 0.24% 2.25 3 0.34% 0.33
79  Germany***Die Klapperschlange***F95 9 0.40% 3 0.18% 3.00 5 0.57% 0.56
80  GermanyMyKee 9 0.40% 3 0.18% 3.00 5 0.57% 0.56
81  SerbiaKurant 9 0.40% 1 0.06% 9.00 6 0.68% 0.67
82  Germany.:J4F:. 9 0.40% 0 0.00% 9.00 2 0.23% 0.22
83  GermanyMichael Sommer 8 0.35% 14 0.84% 0.57 3 0.34% 0.38
84  GermanySaiya'7 8 0.35% 12 0.72% 0.67 4 0.46% 0.50
85  AustriaaLex@aktiv?! 8 0.35% 12 0.72% 0.67 4 0.46% 0.50
86  Germanyh0unD| WhitEBoXx-u Low 8 0.35% 8 0.48% 1.00 3 0.34% 0.38
87  GermanyRTO 8 0.35% 7 0.42% 1.14 5 0.57% 0.63
88  GermanyGeisterchekker 8 0.35% 5 0.30% 1.60 5 0.57% 0.63
89  United statessm1th 8 0.35% 4 0.24% 2.00 3 0.34% 0.38
90  Germanydoc snyder 8 0.35% 3 0.18% 2.67 5 0.57% 0.63
91  GermanynoAim| zEro @müde 8 0.35% 2 0.12% 4.00 3 0.34% 0.38
92  GermanyFreakSHOW [EA] 7 0.31% 15 0.91% 0.47 3 0.34% 0.43
93  Germanymcs 7 0.31% 8 0.48% 0.88 4 0.46% 0.57
94  GermanyThis 7 0.31% 4 0.24% 1.75 4 0.46% 0.57
95  GermanyTeilzeit Lausbua 7 0.31% 4 0.24% 1.75 5 0.57% 0.71
96  Romaniaflor7n 7 0.31% 4 0.24% 1.75 2 0.23% 0.29
97  DenmarkFireFrog 7 0.31% 4 0.24% 1.75 2 0.23% 0.29
98  GermanyAnti-Realist! 7 0.31% 3 0.18% 2.33 1 0.11% 0.14
99  Germany(- DLP Navy CIS -) 7 0.31% 2 0.12% 3.50 6 0.68% 0.86
100  Austriadie zielscheibe 7 0.31% 0 0.00% 7.00 1 0.11% 0.14


Page: 1 2 3




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]