HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-10-09 54 54 Points 30,703 0d 01:02:31h 29 23 1.26 15 0.52 0 0 4
2026-10-17 377 377 Points 31,080 0d 03:24:33h 122 95 1.28 67 0.55 0 0 6
2026-10-21 319 319 Points 31,399 0d 02:09:57h 72 62 1.16 40 0.56 0 0 5
2026-10-22 27 27 Points 31,426 0d 00:05:09h 4 5 0.80 1 0.25 0 0 3
2026-10-26 -23 -23 Points 31,403 0d 00:01:03h 0 1 0.00 0 0.00 0 0 0
2026-11-01 36 36 Points 31,439 0d 00:11:52h 4 4 1.00 3 0.75 0 0 2
2026-11-02 290 290 Points 31,729 0d 01:00:43h 39 29 1.34 24 0.62 0 0 4




Items above are generated from the last 28 days.
Go to: ROLLSTUHLRÜCKWÄRTSFAHRER's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]