HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-10-10 -51 -51 Points 60,738 0d 00:35:34h 6 7 0.86 3 0.50 0 0 3
2026-10-11 143 143 Points 60,881 0d 01:43:06h 42 28 1.50 17 0.40 0 0 3
2026-10-12 419 419 Points 61,300 0d 04:43:19h 165 87 1.90 70 0.42 0 0 4
2026-10-18 191 191 Points 61,491 0d 04:31:11h 162 113 1.43 65 0.40 0 0 5
2026-10-20 401 401 Points 61,892 0d 03:46:29h 182 96 1.90 77 0.42 0 0 8
2026-10-31 155 155 Points 62,047 0d 01:11:10h 51 26 1.96 19 0.37 0 0 5
2026-11-02 -24 -24 Points 62,023 0d 00:34:10h 16 14 1.14 8 0.50 0 0 3
2026-11-05 152 152 Points 62,175 0d 01:47:35h 65 38 1.71 20 0.31 0 0 5




Items above are generated from the last 28 days.
Go to: noAim| Jason Bourne's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]