HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-10-07 148 148 Points 40,860 0d 01:08:43h 30 21 1.43 20 0.67 0 0 3
2026-10-08 57 57 Points 40,917 0d 01:03:06h 24 29 0.83 16 0.67 0 0 3
2026-10-09 97 97 Points 41,014 0d 00:29:46h 13 8 1.63 7 0.54 0 0 3
2026-10-10 8 8 Points 41,022 0d 00:54:26h 31 26 1.19 14 0.45 0 0 7
2026-10-11 126 126 Points 41,148 0d 01:04:38h 37 24 1.54 17 0.46 0 0 6
2026-10-12 120 120 Points 41,268 0d 01:03:10h 27 21 1.29 12 0.44 0 0 3
2026-10-13 3 3 Points 41,271 0d 00:08:51h 6 5 1.20 1 0.17 0 0 2
2026-10-14 23 23 Points 41,294 0d 00:28:14h 14 10 1.40 4 0.29 0 0 4
2026-10-15 136 136 Points 41,430 0d 00:38:38h 23 12 1.92 13 0.57 0 0 3
2026-10-20 25 25 Points 41,455 0d 00:20:27h 10 12 0.83 2 0.20 0 0 2
2026-10-21 51 51 Points 41,506 0d 00:44:17h 16 23 0.70 11 0.69 0 0 2
2026-10-22 36 36 Points 41,542 0d 00:50:27h 25 22 1.14 9 0.36 0 0 3
2026-10-23 94 94 Points 41,636 0d 01:05:59h 20 23 0.87 11 0.55 0 0 3
2026-10-24 32 32 Points 41,668 0d 01:08:23h 34 31 1.10 12 0.35 0 0 4
2026-10-25 179 179 Points 41,847 0d 00:35:27h 26 13 2.00 16 0.62 0 0 4
2026-10-26 88 88 Points 41,935 0d 00:55:15h 28 22 1.27 13 0.46 0 0 3
2026-10-27 75 75 Points 42,010 0d 00:53:49h 14 15 0.93 9 0.64 0 0 3
2026-10-28 -36 -36 Points 41,974 0d 00:25:05h 6 12 0.50 4 0.67 0 0 2
2026-10-29 129 129 Points 42,103 0d 01:17:26h 30 31 0.97 12 0.40 0 0 4
2026-10-31 30 30 Points 42,133 0d 00:37:28h 14 16 0.88 5 0.36 0 0 3
2026-11-01 36 36 Points 42,169 0d 00:40:05h 13 14 0.93 7 0.54 0 0 5
2026-11-02 4 4 Points 42,173 0d 00:49:22h 22 22 1.00 15 0.68 0 0 3




Items above are generated from the last 28 days.
Go to: -=]VenomX[=-'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]