HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-05 0 0 Points 49,035 0d 00:01:13h 0 0 0.00 0 0.00 0 0 5
2026-11-04 493 493 Points 49,035 0d 02:17:34h 112 56 2.00 55 0.49 0 0 5
2026-11-03 305 305 Points 48,542 0d 02:24:35h 89 57 1.56 46 0.52 0 0 6
2026-10-31 111 111 Points 48,237 0d 01:36:44h 94 66 1.42 47 0.50 0 0 5
2026-10-30 176 176 Points 48,126 0d 00:58:37h 43 23 1.87 16 0.37 0 0 5
2026-10-29 46 46 Points 47,950 0d 01:24:32h 28 31 0.90 12 0.43 0 0 3
2026-10-28 -76 -76 Points 47,904 0d 01:05:25h 33 31 1.06 13 0.39 0 0 3
2026-10-27 148 148 Points 47,980 0d 02:51:28h 141 80 1.76 73 0.52 0 0 7
2026-10-21 268 268 Points 47,832 0d 01:13:07h 60 33 1.82 27 0.45 0 0 5
2026-10-14 122 122 Points 47,564 0d 00:32:11h 25 14 1.79 7 0.28 0 0 7
2026-10-13 234 234 Points 47,442 0d 02:38:24h 85 46 1.85 38 0.45 0 0 4
2026-10-12 501 501 Points 47,208 0d 03:12:49h 118 82 1.44 50 0.42 0 0 4
2026-10-09 29 29 Points 46,707 0d 00:19:20h 7 5 1.40 4 0.57 0 0 2




Items above are generated from the last 28 days.
Go to: Chainsaw's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]