HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-07-31 34 34 Points 17,799 0d 00:48:07h 8 19 0.42 3 0.38 0 0 1
2025-07-30 221 221 Points 17,765 0d 01:18:01h 34 44 0.77 10 0.29 0 0 3
2025-07-29 -33 -33 Points 17,544 0d 01:59:30h 14 21 0.67 8 0.57 0 0 2
2025-07-28 0 Points 17,577 0d 00:53:38h 0 0 0.00 0 0.00 0 0 0
2025-07-27 -174 -174 Points 17,577 0d 01:45:23h 12 28 0.43 5 0.42 0 0 1
2025-07-26 -21 -21 Points 17,751 0d 01:03:30h 0 3 0.00 0 0.00 0 0 0
2025-07-23 -42 -42 Points 17,772 0d 00:59:49h 20 10 2.00 8 0.40 0 0 3
2025-07-22 188 188 Points 17,814 0d 02:48:05h 39 37 1.05 18 0.46 0 0 4
2025-07-21 32 32 Points 17,626 0d 00:21:37h 8 11 0.73 2 0.25 0 0 2
2025-07-20 62 62 Points 17,594 0d 00:19:42h 10 5 2.00 4 0.40 0 0 3
2025-07-19 -14 -14 Points 17,532 0d 00:56:34h 1 3 0.33 1 1.00 0 0 1
2025-07-17 68 68 Points 17,546 0d 01:03:35h 9 17 0.53 3 0.33 0 0 1
2025-07-16 204 204 Points 17,478 0d 01:29:04h 30 35 0.86 11 0.37 0 0 4
2025-07-15 82 82 Points 17,274 0d 02:17:37h 21 13 1.62 7 0.33 0 0 4
2025-07-14 0 Points 17,192 0d 00:44:06h 0 0 0.00 0 0.00 0 0 0
2025-07-13 -9 -9 Points 17,192 0d 01:17:36h 2 2 1.00 2 1.00 0 0 2
2025-07-12 67 67 Points 17,201 0d 02:21:00h 24 31 0.77 13 0.54 0 0 2
2025-07-11 0 Points 17,134 0d 00:05:06h 0 0 0.00 0 0.00 0 0 0
2025-07-10 0 Points 17,134 0d 00:19:11h 0 0 0.00 0 0.00 0 0 0
2025-07-08 167 167 Points 17,134 0d 00:53:56h 27 31 0.87 12 0.44 0 0 3
2025-07-07 0 Points 16,967 0d 01:27:32h 0 0 0.00 0 0.00 0 0 0
2025-07-06 143 143 Points 16,967 0d 01:26:27h 41 43 0.95 18 0.44 0 0 4
2025-07-04 0 Points 16,824 0d 01:17:05h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: JAP 1892's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

Admin | Disclaimer| Imprint