HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-10-21 35 35 Points 53,322 0d 00:27:32h 21 11 1.91 11 0.52 0 0 4
2026-10-22 18 18 Points 53,340 0d 00:22:01h 14 10 1.40 8 0.57 0 0 4
2026-10-23 -88 -88 Points 53,252 0d 00:50:54h 22 20 1.10 9 0.41 0 0 3
2026-10-24 303 303 Points 53,555 0d 03:15:50h 154 95 1.62 77 0.50 0 0 5
2026-10-25 199 199 Points 53,754 0d 04:10:36h 208 115 1.81 82 0.39 0 0 7
2026-10-26 -12 -12 Points 53,742 0d 00:23:12h 6 10 0.60 4 0.67 0 0 4
2026-10-27 488 488 Points 54,230 0d 02:43:42h 137 52 2.63 66 0.48 0 0 6
2026-11-02 -31 -31 Points 54,199 0d 00:11:01h 5 7 0.71 4 0.80 0 0 2
2026-11-03 146 146 Points 54,345 0d 00:37:08h 34 12 2.83 16 0.47 0 0 3
2026-11-04 125 125 Points 54,470 0d 00:37:47h 27 14 1.93 14 0.52 0 0 3
2026-11-05 233 233 Points 54,703 0d 05:35:19h 301 171 1.76 117 0.39 0 0 6




Items above are generated from the last 28 days.
Go to: NippON's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]